|
| David's Home Page | Tuning Pages Menu | Tuning Methods | 5- TO 9-TONE, OCTAVE-REPEATING SCALESFROM WILSON'S GOLDEN HORAGRAMS OF THE SCALE TREEDavid J. FinnamoreMenusSorted by Convergent Pair & Generator Size · Sorted by Step Number & Order There are sixty-four Golden generators shown numerically on Wilson's Scale Tree. He drew horagrams for the first thirty-two, numbering them from left to right across the 5th level of the tree. Or maybe better said, he numbers them by generator size at level five. The problem with that method is that it locks you in to that level. If you add another level to explore more horagrams, your numbering changes. I've decided to obviate that by numbering them by closeness of the convergent pairs to the root of the tree. That way, as new levels are explored, the numbers append rather than sifting and shifting. Theoretically, the number of golden horagrams is infinite - it's just a question of how far you want to keep branching the tree. But the further you go out, the smaller the differences get between scales from horagrams generated by adjacent pairs. At level 5, the difference can average as little 6 cents for 5-tone scales. The average distance between the generators of adjacent horagrams is about 12 cents. It may not be worth going beyond that. On the other hand, the left side of the tree has more air between the branches than the right. And over on the right lies a region of generators in the much ballyhooed neighborhood of the fourth. There are only three horagrams on level 5 that fall between full-comma and zero-comma.
|
Menu of Horagrams
|
Horagram | Wilson's | Convergent Pairs | Generator Interval |
---|---|---|---|
#17* | #1 | 0/1—1/7 | 157.52 c |
#9* | #2 | 0/1—1/6 | 181.32 c |
#5* | #3 | 0/1—1/5 | 213.60 c |
#25* | #4 | 1/5—2/11 | 222.97 c |
#26* | #5 | 1/5—3/14 | 254.04 c |
#3* | #6 | 0/1—1/4 | 259.85 c |
#13* | #7 | 1/4—2/9 | 273.85 c |
#21* | #8 | 1/4—3/13 | 280.61 c |
#22 | #9 | 1/4—4/15 | 317.17 c |
#14 | #10 | 1/4—3/11 | 322.27 c |
#2 | #11 | 0/1—1/3 | 331.67 c |
#30 | #12 | 2/7—5/18 | 335.18 c |
#29 | #13 | 2/7—5/17 | 350.90 c |
#7 | #14 | 1/3—2/7 | 354.82 c |
#11 | #15 | 1/3—3/10 | 366.26 c |
#19 | #16 | 1/3—4/13 | 373.07 c |
#20 | #17 | 1/3—5/14 | 425.23 c |
#12 | #18 | 1/3—4/11 | 431.12 c |
#8 | #19 | 1/3—3/8 | 440.59 c |
#31 | #20 | 3/8—7/19 | 443.74 c |
#32 | #21 | 3/8—8/21 | 455.78 c |
#1 | #22 | 0/1—1/2 | 458.36 c |
#16 | #23 | 2/5—5/13 | 465.08 c |
#24 | #24 | 2/5—7/18 | 468.62 c |
#23 | #25 | 2/5—7/17 | 491.95 c |
#15 | #26 | 2/5—5/12 | 495.90 c |
#4 | #27 | 1/2—2/5 | 503.79 c |
#28 | #28 | 3/7—8/19 | 506.94 c |
#27 | #29 | 3/7—7/16 | 522.72 c |
#6 | #30 | 1/2—3/7 | 527.15 c |
#10 | #31 | 1/2—4/9 | 541.38 c |
#18 | #32 | 1/2—5/11 | 550.96 c |
* MIDI and/or mp3 files available
There are sixty-three 5- to 9-tone scales provided by the first 32 golden horagrams. The gold scales are in gold color and bold font style. Interestingly, there is exactly one gold scale for each type, and, using my numbering scheme, it's always in the lowest numbered horagram which provides a given type. Menu of Scales
|
Steps | Order | Horagram #s | Wilson's #s |
---|---|---|---|
5 | LLLLs | 3, 13, 21, 26 | 6, 7, 8, 5 |
5 | ssssL | 5, 9, 17, 25 | 3, 2, 1, 4 |
5 | sLsLL | 1, 8, 12, 16, 20, 24, 31, 32 | 22, 19, 18, 23, 17, 24, 21, 20 |
5 | LsLss | 4, 6, 10, 15, 18, 23, 27, 28 | 27, 30, 31, 26, 32, 25, 29, 28 |
6 | LLLLLs | 5, 25 | 3, 4 |
6 | sssssL | 9, 17 | 2, 1 |
7 | LLLLLLs | 9 | 2 |
7 | ssssssL | 17 | 1 |
7 | sLLsLLL | 4, 15, 23, 28 | 27, 26, 25, 28 |
7 | LssLsss | 6, 10, 18, 27 | 30, 31, 32, 29 |
7 | sLsLsLL | 2, 14, 22, 30 | 11, 10, 9, 12 |
7 | LsLsLss | 7, 11, 19, 29 | 14, 15, 16, 13 |
8 | LLLLLLLs | 17 | 1 |
8 | LLsLLsLs | 1, 16, 24, 32 | 22, 23, 24, 21 |
8 | ssLssLsL | 8, 12, 20, 31 | 19, 18, 17, 20 |
9 | sLLLsLLLL | 6, 27 | 30, 29 |
9 | LsssLssss | 10, 18 | 31, 32 |
9 | sLsLsLsLL | 3, 26 | 6, 5 |
9 | LsLsLsLss | 13, 21 | 7, 8 |
5-tone scales: 24
6-tone scales: 4
7-tone scales: 18
8-tone scales: 9
9-tone scales: 8
L:s | 5 | 6 | 7 | 8 | 9 | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
L L L L s |
s s s s L |
s L s L L |
L s L s s |
L L L L L s |
s s s s s L |
L L L L L L s |
s s s s s s L |
s L L s L L L |
L s s L s s s |
s L s L s L L |
L s L s L s s |
L L L L L L L s |
L L s L L s L s |
s s L s s L s L |
s L L L s L L L L |
L s s s L s s s s |
s L s L s L s L L |
L s L s L s L s s |
||
1.276 | 24 | 23 | ||||||||||||||||||
1.382 | 26 | 25 | 16 | 15 | 28 | 27 | 30 | 29 | 32 | 31 | ||||||||||
1.618 | 3 | 5 | 1 | 4 | 5 | 9 | 9 | 17 | 4 | 6 | 2 | 7 | 17 | 1 | 8 | 6 | 10 | 3 | 13 | |
1.724 | 32 | 28 | ||||||||||||||||||
2.382 | 31 | 27 | ||||||||||||||||||
2.618 | 13 | 9 | 8 | 6 | 25 | 17 | 15 | 10 | 14 | 11 | 16 | 12 | 27 | 18 | 26 | 21 | ||||
3.618 | 21 | 17 | 12 | 10 | 23 | 18 | 22 | 19 | 24 | 20 | ||||||||||
4.618 | 20 | 18 |
| INTRO & EXPLANATION | MENUS | KEY & LEXICON | HEAR EXAMPLES |
| David's Home Page | Tuning Pages Menu | Tuning Methods |
|
Comments and corrections welcome: tuning@elvenminstrel.com