Ring 5
010i Alloyed - Interlaced - Immature - Improper
0 424 541 966 1083
0 117 541 659 776
0 424 541 659 1083
0 117 234 659 776
0 117 541 659 1083
|
|
Ring 7
010i Alloyed - Interlaced - Immature - Improper
0 307 424 541 848 966 1083
0 117 234 541 659 776 893
0 117 424 541 659 776 1083
0 307 424 541 659 966 1083
0 117 234 352 659 776 893
0 117 234 541 659 776 1083
0 117 424 541 659 966 1083
|
|
Ring 9
110 Gold - Interlaced - Immature
0 190 307 424 541 731 848 966 1083
0 117 234 352 541 659 776 893 1010
0 117 234 424 541 659 776 893 1083
0 117 307 424 541 659 776 966 1083
0 190 307 424 541 659 848 966 1083
0 117 234 352 469 659 776 893 1010
0 117 234 352 541 659 776 893 1083
0 117 234 424 541 659 776 966 1083
0 117 307 424 541 659 848 966 1083
|