Ring 5
011i Alloyed - Interlaced - Mature - Improper
0 76 425 501 850
0 350 425 775 1124
0 76 425 775 850
0 350 699 775 1124
0 350 425 775 850
|
|
Ring 8
010i- Alloyed - Interlaced - Immature - Improper
0 76 151 425 501 577 850 926
0 76 350 425 501 775 850 1124
0 274 350 425 699 775 1049 1124
0 76 151 425 501 775 850 926
0 76 350 425 699 775 850 1124
0 274 350 623 699 775 1049 1124
0 76 350 425 501 775 850 926
0 274 350 425 699 775 850 1124
|