Ring 5
011i Alloyed - Interlaced - Mature - Improper
0 131 444 575 887
0 313 444 756 1069
0 131 444 756 887
0 313 625 756 1069
0 313 444 756 887
|
|
Ring 8
010 Alloyed - Interlaced - Immature
0 131 262 444 575 706 887 1019
0 131 313 444 575 756 887 1069
0 181 313 444 625 756 938 1069
0 131 262 444 575 756 887 1019
0 131 313 444 625 756 887 1069
0 181 313 494 625 756 938 1069
0 131 313 444 575 756 887 1019
0 181 313 444 625 756 887 1069
|