Ring 5
011 Alloyed - Interlaced - Mature
0 195 465 660 930
0 270 465 735 1005
0 195 465 735 930
0 270 540 735 1005
0 270 465 735 930
|
|
Ring 8
011i Alloyed - Interlaced - Mature - Improper
0 195 391 465 660 856 930 1125
0 195 270 465 660 735 930 1005
0 75 270 465 540 735 809 1005
0 195 391 465 660 735 930 1125
0 195 270 465 540 735 930 1005
0 75 270 344 540 735 809 1005
0 195 270 465 660 735 930 1125
0 75 270 465 540 735 930 1005
|