| |||||||
  | Abraham BROKAW | ||||||
  | birt: 22 Apr 1728 plac: Harlingen,Somerset,New Jersey deat: 20 Jan 1810 plac: Cross Creek Twns,Washington,Pennsylvania,USA marr: 26 Aug 1751 plac: Somerset,Somerset,New Jersey | ||||||
  | George Davis BROKAW |   | |||||
  | birt: 29 Mar 1755 plac: Raritan,Somerset,New Jersey,USA deat: 27 Jun 1842 plac: New Athens,Harrison,Ohio,USA marr: 10 Jun 1777 plac: Sussex,Sussex,New Jersey,USA |   | |||||
  |   | Judith DAVIS | |||||
  | birt: 4 Oct 1731 plac: Raritan,Somerset,New Jersey deat: AFTER 1804 plac: ,Washington,Pennsylvania,USA marr: 26 Aug 1751 plac: Somerset,Somerset,New Jersey | ||||||
  | Abraham BROKAW |   | |||||
  | birt: 8 May 1778 plac: Somerset,Somerset,New Jersey deat: 1865 plac: Galion,Crawford,Ohio,USA marr: ABT 1800 plac: Of,Somerset,New Jersey |   | |||||
  |   |   | William CUSTARD | ||||
  |   |   | birt: 1729 plac: Philadelphia,Philadelphia,Pennsylvania,USA deat: 1806 plac: Egypt Mills Northamton,Pike,Pennsylvania,USA marr: 5 Aug 1754 plac: UPPER SMITHFIELD,PIKE,Pennsylvania,USA | ||||
  |   | Jane CUSTARD |   | ||||
  | birt: 1 May 1752 plac: Sussex,,New Jersey,USA deat: 7 Oct 1850 plac: Cadiz,Harrison,Ohio,USA marr: 10 Jun 1777 plac: Sussex,Sussex,New Jersey,USA |   | |||||
  |   | Sarah SWARTWOUT | |||||
  | birt: 1735 plac: Upper Smithfield,Pike,Pennsylvania,USA deat: 1827 plac: ,Pike,Pennsylvania,USA marr: 5 Aug 1754 plac: UPPER SMITHFIELD,PIKE,Pennsylvania,USA | ||||||
  | William BROKAW |   | |||||
birt: ABT 1811 plac: ,Harrison,Ohio deat: |   | ||||||
  | Margaret SCOTT |   | |||||
birt: 1780 plac: Somerset,,New Jersey,USA deat: 17 Jul 1876 marr: ABT 1800 plac: Of,Somerset,New Jersey |
  | |||||||
  | Abraham BROKAW | ||||||
  | birt: 22 Apr 1728 plac: Harlingen,Somerset,New Jersey deat: 20 Jan 1810 plac: Cross Creek Twns,Washington,Pennsylvania,USA marr: 26 Aug 1751 plac: Somerset,Somerset,New Jersey | ||||||
  | George Davis BROKAW |   | |||||
  | birt: 29 Mar 1755 plac: Raritan,Somerset,New Jersey,USA deat: 27 Jun 1842 plac: New Athens,Harrison,Ohio,USA marr: 10 Jun 1777 plac: Sussex,Sussex,New Jersey,USA |   | |||||
  |   | Judith DAVIS | |||||
  | birt: 4 Oct 1731 plac: Raritan,Somerset,New Jersey deat: AFTER 1804 plac: ,Washington,Pennsylvania,USA marr: 26 Aug 1751 plac: Somerset,Somerset,New Jersey | ||||||
  | Abraham BROKAW |   | |||||
  | birt: 8 May 1778 plac: Somerset,Somerset,New Jersey deat: 1865 plac: Galion,Crawford,Ohio,USA marr: ABT 1800 plac: Of,Somerset,New Jersey |   | |||||
  |   |   | William CUSTARD | ||||
  |   |   | birt: 1729 plac: Philadelphia,Philadelphia,Pennsylvania,USA deat: 1806 plac: Egypt Mills Northamton,Pike,Pennsylvania,USA marr: 5 Aug 1754 plac: UPPER SMITHFIELD,PIKE,Pennsylvania,USA | ||||
  |   | Jane CUSTARD |   | ||||
  | birt: 1 May 1752 plac: Sussex,,New Jersey,USA deat: 7 Oct 1850 plac: Cadiz,Harrison,Ohio,USA marr: 10 Jun 1777 plac: Sussex,Sussex,New Jersey,USA |   | |||||
  |   | Sarah SWARTWOUT | |||||
  | birt: 1735 plac: Upper Smithfield,Pike,Pennsylvania,USA deat: 1827 plac: ,Pike,Pennsylvania,USA marr: 5 Aug 1754 plac: UPPER SMITHFIELD,PIKE,Pennsylvania,USA | ||||||
  | Matthew BROKAW |   | |||||
birt: 10 Jun 1814 plac: ,Harrison,Ohio deat: |   | ||||||
  | Margaret SCOTT |   | |||||
birt: 1780 plac: Somerset,,New Jersey,USA deat: 17 Jul 1876 marr: ABT 1800 plac: Of,Somerset,New Jersey |
< CHARITY CUSTER birt: ABT 1715 plac: PHILADELPHIA,CO PENNSYLVANIA, deat: marr: 17 Jan 1735 plac: PHILADELPHIA,PENNSYLVANIA, < PAUL CUSTER birt: ABT 1730 plac: PENNSYLVANIA,, deat: 1820 < NICHOLAS CUSTER birt: ABT 1732 plac: GERMANY,, deat: AFT 1791 marr: 1715 Conrad CUSTER birt: ABT 1735 deat: GEORGE CUSTER birt: deat: < Arnold CUSTER birt: 1718 plac: Philadelphia,,Pennsylvania,USA deat: Mar 1759 plac: Brock Gap,Augusta,Virginia,USA marr: ABOUT 1740 < RICHARD CUSTER birt: 1722 deat: Mar 1759 plac: AUGUSTA CO VIRGINIA,, Susannah CUSTER birt: 1728 deat: < William CUSTARD birt: 1729 plac: Philadelphia,Philadelphia,Pennsylvania,USA deat: 1806 plac: Egypt Mills Northamton,Pike,Pennsylvania,USA marr: 5 Aug 1754 plac: UPPER SMITHFIELD,PIKE,Pennsylvania,USA < ISAAC CUSTER birt: 1738 deat: 1780 plac: KENTUCKY,, JOHN CUSTER birt: 1739 deat: 1782 Esekiel CUSTER birt: 1740 deat: < BENJAMIN CUSTER birt: 1741 deat: Jan 1826 < JOSEPH CUSTER birt: 1753 deat: < NOAH CUSTER birt: 1764 deat: 26 Jul 1829 plac: RICHLAND CO OHIO,, Levi CUSTER birt: 10 Feb 1740 deat: |
  | ||||||
  | Arnold KUSTER | ||||||
  | birt: 18 Sep 1606 plac: Kaldenkirchen,,Rheinland,Germany deat: 24 Nov 1679 plac: Kaldenkirchen,,Rheinland,Germany marr: 13 Oct 1629 plac: Kalderkirchen,,,Germany | ||||||
  | Paulus Von_Haren KUSTER |   | |||||
  | birt: 1644 plac: Kaldenkirchen,,Rheinland,Germany deat: 18 Feb 1707 plac: Germantown,Philadelphia,Pennsylvania marr: 16 Oct 1668 plac: KALDENKIRCHEN,Germany,RHINELAND,PRUSSIA |   | |||||
  |   | Catharina VON_HAREN | |||||
  | birt: 1604/1605 deat: 15 Nov 1686 plac: Kaldenkirchen,Rheinland,,Germany marr: 13 Oct 1629 plac: Kalderkirchen,,,Germany | ||||||
  | Arnold KUSTER |   | |||||
  | birt: 9 Jun 1669 plac: KALDENKEICHEN,,RHEINLAND,GERMANY deat: 1739 plac: HANOVER,PHILADEOPHIA,Pennsylvania marr: 24 Jun 1691 plac: Kaldenkeichen,Rheinland,,Germany marr: WFT EST 1700 |   | |||||
  |   |   | Theisson Matthias CUYPERDOORS | ||||
  |   |   | birt: 9 Sep 1614 plac: Kaldenkirchen,,Julich,Germany deat: AFTER 1663 marr: 1646 plac: Kalderkirchen,,,Germany | ||||
  |   | Gertrude DOORS |   | ||||
  | birt: 1646 plac: Kalderkirchen,,Rheinland,Germany deat: 23 Feb 1708 plac: Germantown,Philadelphia,Pennsylvania,USA marr: 16 Oct 1668 plac: KALDENKIRCHEN,Germany,RHINELAND,PRUSSIA |   | |||||
  |   | Agnes NEESGEN | |||||
  | birt: SEENOTES 1 Jul 1614/1619 plac: Kaldenkirchen,,,Germany deat: SEENOTES 1691 plac: ,,,Germany marr: 1646 plac: Kalderkirchen,,,Germany | ||||||
  | Conrad CUSTER |   | |||||
birt: 1695 plac: Germantown,Philadelphia,Pennsylvania deat: 1 Feb 1772 plac: Brocks Gap,Augusta,Virginia Susannah ADDAMS marr: 1715 plac: ,Montgomery,Pennsylvania,USA birt: 1691 plac: Providence twp,Montgomery,Pennsylvania,USA deat: 1747 plac: Brocks Gap,Augusta,Virginia,USA MARGARET MORRIS marr: birt: deat: |   | ||||||
  | Gertrude CONRADS |   | |||||
birt: 1660/1670 plac: Kaldenkeichen,Krefeld,Rheinland,Germany deat: 1695/1700 marr: 24 Jun 1691 plac: Kaldenkeichen,Rheinland,,Germany |
  | |||||||
  | Abraham BROKAW | ||||||
  | birt: 22 Apr 1728 plac: Harlingen,Somerset,New Jersey deat: 20 Jan 1810 plac: Cross Creek Twns,Washington,Pennsylvania,USA marr: 26 Aug 1751 plac: Somerset,Somerset,New Jersey | ||||||
  | George Davis BROKAW |   | |||||
  | birt: 29 Mar 1755 plac: Raritan,Somerset,New Jersey,USA deat: 27 Jun 1842 plac: New Athens,Harrison,Ohio,USA marr: 10 Jun 1777 plac: Sussex,Sussex,New Jersey,USA |   | |||||
  |   | Judith DAVIS | |||||
  | birt: 4 Oct 1731 plac: Raritan,Somerset,New Jersey deat: AFTER 1804 plac: ,Washington,Pennsylvania,USA marr: 26 Aug 1751 plac: Somerset,Somerset,New Jersey | ||||||
  | Abraham BROKAW |   | |||||
  | birt: 8 May 1778 plac: Somerset,Somerset,New Jersey deat: 1865 plac: Galion,Crawford,Ohio,USA marr: ABT 1800 plac: Of,Somerset,New Jersey |   | |||||
  |   |   | William CUSTARD | ||||
  |   |   | birt: 1729 plac: Philadelphia,Philadelphia,Pennsylvania,USA deat: 1806 plac: Egypt Mills Northamton,Pike,Pennsylvania,USA marr: 5 Aug 1754 plac: UPPER SMITHFIELD,PIKE,Pennsylvania,USA | ||||
  |   | Jane CUSTARD |   | ||||
  | birt: 1 May 1752 plac: Sussex,,New Jersey,USA deat: 7 Oct 1850 plac: Cadiz,Harrison,Ohio,USA marr: 10 Jun 1777 plac: Sussex,Sussex,New Jersey,USA |   | |||||
  |   | Sarah SWARTWOUT | |||||
  | birt: 1735 plac: Upper Smithfield,Pike,Pennsylvania,USA deat: 1827 plac: ,Pike,Pennsylvania,USA marr: 5 Aug 1754 plac: UPPER SMITHFIELD,PIKE,Pennsylvania,USA | ||||||
  | Margaret BROKAW |   | |||||
birt: ABT 1817 plac: ,Harrison,Ohio deat: |   | ||||||
  | Margaret SCOTT |   | |||||
birt: 1780 plac: Somerset,,New Jersey,USA deat: 17 Jul 1876 marr: ABT 1800 plac: Of,Somerset,New Jersey |
  | |||||||
  | Abraham BROKAW | ||||||
  | birt: 22 Apr 1728 plac: Harlingen,Somerset,New Jersey deat: 20 Jan 1810 plac: Cross Creek Twns,Washington,Pennsylvania,USA marr: 26 Aug 1751 plac: Somerset,Somerset,New Jersey | ||||||
  | George Davis BROKAW |   | |||||
  | birt: 29 Mar 1755 plac: Raritan,Somerset,New Jersey,USA deat: 27 Jun 1842 plac: New Athens,Harrison,Ohio,USA marr: 10 Jun 1777 plac: Sussex,Sussex,New Jersey,USA |   | |||||
  |   | Judith DAVIS | |||||
  | birt: 4 Oct 1731 plac: Raritan,Somerset,New Jersey deat: AFTER 1804 plac: ,Washington,Pennsylvania,USA marr: 26 Aug 1751 plac: Somerset,Somerset,New Jersey | ||||||
  | Abraham BROKAW |   | |||||
  | birt: 8 May 1778 plac: Somerset,Somerset,New Jersey deat: 1865 plac: Galion,Crawford,Ohio,USA marr: ABT 1800 plac: Of,Somerset,New Jersey |   | |||||
  |   |   | William CUSTARD | ||||
  |   |   | birt: 1729 plac: Philadelphia,Philadelphia,Pennsylvania,USA deat: 1806 plac: Egypt Mills Northamton,Pike,Pennsylvania,USA marr: 5 Aug 1754 plac: UPPER SMITHFIELD,PIKE,Pennsylvania,USA | ||||
  |   | Jane CUSTARD |   | ||||
  | birt: 1 May 1752 plac: Sussex,,New Jersey,USA deat: 7 Oct 1850 plac: Cadiz,Harrison,Ohio,USA marr: 10 Jun 1777 plac: Sussex,Sussex,New Jersey,USA |   | |||||
  |   | Sarah SWARTWOUT | |||||
  | birt: 1735 plac: Upper Smithfield,Pike,Pennsylvania,USA deat: 1827 plac: ,Pike,Pennsylvania,USA marr: 5 Aug 1754 plac: UPPER SMITHFIELD,PIKE,Pennsylvania,USA | ||||||
  | Mattie BROKAW |   | |||||
birt: ABT 1819 plac: ,Harrison,Ohio deat: |   | ||||||
  | Margaret SCOTT |   | |||||
birt: 1780 plac: Somerset,,New Jersey,USA deat: 17 Jul 1876 marr: ABT 1800 plac: Of,Somerset,New Jersey |
  | |||||||
  | Abraham BROKAW | ||||||
  | birt: 22 Apr 1728 plac: Harlingen,Somerset,New Jersey deat: 20 Jan 1810 plac: Cross Creek Twns,Washington,Pennsylvania,USA marr: 26 Aug 1751 plac: Somerset,Somerset,New Jersey | ||||||
  | George Davis BROKAW |   | |||||
  | birt: 29 Mar 1755 plac: Raritan,Somerset,New Jersey,USA deat: 27 Jun 1842 plac: New Athens,Harrison,Ohio,USA marr: 10 Jun 1777 plac: Sussex,Sussex,New Jersey,USA |   | |||||
  |   | Judith DAVIS | |||||
  | birt: 4 Oct 1731 plac: Raritan,Somerset,New Jersey deat: AFTER 1804 plac: ,Washington,Pennsylvania,USA marr: 26 Aug 1751 plac: Somerset,Somerset,New Jersey | ||||||
  | Abraham BROKAW |   | |||||
  | birt: 8 May 1778 plac: Somerset,Somerset,New Jersey deat: 1865 plac: Galion,Crawford,Ohio,USA marr: ABT 1800 plac: Of,Somerset,New Jersey |   | |||||
  |   |   | William CUSTARD | ||||
  |   |   | birt: 1729 plac: Philadelphia,Philadelphia,Pennsylvania,USA deat: 1806 plac: Egypt Mills Northamton,Pike,Pennsylvania,USA marr: 5 Aug 1754 plac: UPPER SMITHFIELD,PIKE,Pennsylvania,USA | ||||
  |   | Jane CUSTARD |   | ||||
  | birt: 1 May 1752 plac: Sussex,,New Jersey,USA deat: 7 Oct 1850 plac: Cadiz,Harrison,Ohio,USA marr: 10 Jun 1777 plac: Sussex,Sussex,New Jersey,USA |   | |||||
  |   | Sarah SWARTWOUT | |||||
  | birt: 1735 plac: Upper Smithfield,Pike,Pennsylvania,USA deat: 1827 plac: ,Pike,Pennsylvania,USA marr: 5 Aug 1754 plac: UPPER SMITHFIELD,PIKE,Pennsylvania,USA | ||||||
  | Nancy BROKAW |   | |||||
birt: ABT 1821 plac: ,Harrison,Ohio deat: |   | ||||||
  | Margaret SCOTT |   | |||||
birt: 1780 plac: Somerset,,New Jersey,USA deat: 17 Jul 1876 marr: ABT 1800 plac: Of,Somerset,New Jersey |
  | |||||||
  | Jan BROKAW | ||||||
  | birt: 14 Nov 1680 plac: Flatbush Long Island,Kings,New York deat: 16 Oct 1740 plac: Raritan,Somerset,New Jersey marr: 1704 plac: ,Somerset,New Jersey | ||||||
  | Abraham BROKAW |   | |||||
  | birt: 22 Apr 1728 plac: Harlingen,Somerset,New Jersey deat: 20 Jan 1810 plac: Cross Creek Twns,Washington,Pennsylvania,USA marr: 26 Aug 1751 plac: Somerset,Somerset,New Jersey |   | |||||
  |   | Sarah Teunis VAN_MIDDLESWARDT | |||||
  | birt: 1 Feb 1685 plac: Raritan,Somerset,New Jersey,USA deat: 1742/60 plac: Six Mile Run,,New Jersey marr: 1704 plac: ,Somerset,New Jersey | ||||||
  | George Davis BROKAW |   | |||||
  | birt: 29 Mar 1755 plac: Raritan,Somerset,New Jersey,USA deat: 27 Jun 1842 plac: New Athens,Harrison,Ohio,USA marr: 10 Jun 1777 plac: Sussex,Sussex,New Jersey,USA |   | |||||
  |   |   | George DAVIS | ||||
  |   |   | birt: 1703 plac: Somerset,Somerset,Nj deat: 2 Feb 1774 marr: 1729 marr: 1729 | ||||
  |   | Judith DAVIS |   | ||||
  | birt: 4 Oct 1731 plac: Raritan,Somerset,New Jersey deat: AFTER 1804 plac: ,Washington,Pennsylvania,USA marr: 26 Aug 1751 plac: Somerset,Somerset,New Jersey |   | |||||
  |   | Judith BROKAW | |||||
  | birt: 1711 plac: Raritan,Somerset,New Jersey deat: 12 Apr 1782 marr: 1729 | ||||||
  | Benjamin BROKAW |   | |||||
birt: 28 Dec 1779 plac: Somerset,Somerset,New Jersey deat: 14 Sep 1861 |   | ||||||
  |   | Conrad CUSTER | |||||
  |   | birt: 1695 plac: Germantown,Philadelphia,Pennsylvania deat: 1 Feb 1772 plac: Brocks Gap,Augusta,Virginia marr: 1715 plac: ,Montgomery,Pennsylvania,USA marr: | |||||
  |   | William CUSTARD |   | ||||
  |   | birt: 1729 plac: Philadelphia,Philadelphia,Pennsylvania,USA deat: 1806 plac: Egypt Mills Northamton,Pike,Pennsylvania,USA marr: 5 Aug 1754 plac: UPPER SMITHFIELD,PIKE,Pennsylvania,USA |   | ||||
  |   |   | Susannah ADDAMS | ||||
  |   | birt: 1691 plac: Providence twp,Montgomery,Pennsylvania,USA deat: 1747 plac: Brocks Gap,Augusta,Virginia,USA marr: 1715 plac: ,Montgomery,Pennsylvania,USA | |||||
  | Jane CUSTARD |   | |||||
birt: 1 May 1752 plac: Sussex,,New Jersey,USA deat: 7 Oct 1850 plac: Cadiz,Harrison,Ohio,USA marr: 10 Jun 1777 plac: Sussex,Sussex,New Jersey,USA |   | ||||||
  |   | Barnardus SWARTWOUT | |||||
  |   | birt: 31 Oct 1697 plac: Kingston,,New York,USA deat: 1774 plac: Lehman,,Pennsylvania,USA marr: 6 Oct 1720 plac: Kingston,Ulster,New York,USA | |||||
  | Sarah SWARTWOUT |   | |||||
birt: 1735 plac: Upper Smithfield,Pike,Pennsylvania,USA deat: 1827 plac: ,Pike,Pennsylvania,USA marr: 5 Aug 1754 plac: UPPER SMITHFIELD,PIKE,Pennsylvania,USA |   | ||||||
  | Grietjen Margaret DECKER | ||||||
birt: 8 Mar 1696 plac: Kingston,Ulster,New York,USA deat: 1770 plac: Montague,,New Jersey,USA marr: 6 Oct 1720 plac: Kingston,Ulster,New York,USA |
  | |||||||
  | Jan BROKAW | ||||||
  | birt: 14 Nov 1680 plac: Flatbush Long Island,Kings,New York deat: 16 Oct 1740 plac: Raritan,Somerset,New Jersey marr: 1704 plac: ,Somerset,New Jersey | ||||||
  | Abraham BROKAW |   | |||||
  | birt: 22 Apr 1728 plac: Harlingen,Somerset,New Jersey deat: 20 Jan 1810 plac: Cross Creek Twns,Washington,Pennsylvania,USA marr: 26 Aug 1751 plac: Somerset,Somerset,New Jersey |   | |||||
  |   | Sarah Teunis VAN_MIDDLESWARDT | |||||
  | birt: 1 Feb 1685 plac: Raritan,Somerset,New Jersey,USA deat: 1742/60 plac: Six Mile Run,,New Jersey marr: 1704 plac: ,Somerset,New Jersey | ||||||
  | George Davis BROKAW |   | |||||
  | birt: 29 Mar 1755 plac: Raritan,Somerset,New Jersey,USA deat: 27 Jun 1842 plac: New Athens,Harrison,Ohio,USA marr: 10 Jun 1777 plac: Sussex,Sussex,New Jersey,USA |   | |||||
  |   |   | George DAVIS | ||||
  |   |   | birt: 1703 plac: Somerset,Somerset,Nj deat: 2 Feb 1774 marr: 1729 marr: 1729 | ||||
  |   | Judith DAVIS |   | ||||
  | birt: 4 Oct 1731 plac: Raritan,Somerset,New Jersey deat: AFTER 1804 plac: ,Washington,Pennsylvania,USA marr: 26 Aug 1751 plac: Somerset,Somerset,New Jersey |   | |||||
  |   | Judith BROKAW | |||||
  | birt: 1711 plac: Raritan,Somerset,New Jersey deat: 12 Apr 1782 marr: 1729 | ||||||
  | George BROKAW |   | |||||
birt: 27 Mar 1784 plac: Somerset,Sussex,New Jersey deat: 27 Nov 1880 plac: Belmont Co,Ohio, |   | ||||||
  |   | Conrad CUSTER | |||||
  |   | birt: 1695 plac: Germantown,Philadelphia,Pennsylvania deat: 1 Feb 1772 plac: Brocks Gap,Augusta,Virginia marr: 1715 plac: ,Montgomery,Pennsylvania,USA marr: | |||||
  |   | William CUSTARD |   | ||||
  |   | birt: 1729 plac: Philadelphia,Philadelphia,Pennsylvania,USA deat: 1806 plac: Egypt Mills Northamton,Pike,Pennsylvania,USA marr: 5 Aug 1754 plac: UPPER SMITHFIELD,PIKE,Pennsylvania,USA |   | ||||
  |   |   | Susannah ADDAMS | ||||
  |   | birt: 1691 plac: Providence twp,Montgomery,Pennsylvania,USA deat: 1747 plac: Brocks Gap,Augusta,Virginia,USA marr: 1715 plac: ,Montgomery,Pennsylvania,USA | |||||
  | Jane CUSTARD |   | |||||
birt: 1 May 1752 plac: Sussex,,New Jersey,USA deat: 7 Oct 1850 plac: Cadiz,Harrison,Ohio,USA marr: 10 Jun 1777 plac: Sussex,Sussex,New Jersey,USA |   | ||||||
  |   | Barnardus SWARTWOUT | |||||
  |   | birt: 31 Oct 1697 plac: Kingston,,New York,USA deat: 1774 plac: Lehman,,Pennsylvania,USA marr: 6 Oct 1720 plac: Kingston,Ulster,New York,USA | |||||
  | Sarah SWARTWOUT |   | |||||
birt: 1735 plac: Upper Smithfield,Pike,Pennsylvania,USA deat: 1827 plac: ,Pike,Pennsylvania,USA marr: 5 Aug 1754 plac: UPPER SMITHFIELD,PIKE,Pennsylvania,USA |   | ||||||
  | Grietjen Margaret DECKER | ||||||
birt: 8 Mar 1696 plac: Kingston,Ulster,New York,USA deat: 1770 plac: Montague,,New Jersey,USA marr: 6 Oct 1720 plac: Kingston,Ulster,New York,USA |
  | |||||||
  | Jan BROKAW | ||||||
  | birt: 14 Nov 1680 plac: Flatbush Long Island,Kings,New York deat: 16 Oct 1740 plac: Raritan,Somerset,New Jersey marr: 1704 plac: ,Somerset,New Jersey | ||||||
  | Abraham BROKAW |   | |||||
  | birt: 22 Apr 1728 plac: Harlingen,Somerset,New Jersey deat: 20 Jan 1810 plac: Cross Creek Twns,Washington,Pennsylvania,USA marr: 26 Aug 1751 plac: Somerset,Somerset,New Jersey |   | |||||
  |   | Sarah Teunis VAN_MIDDLESWARDT | |||||
  | birt: 1 Feb 1685 plac: Raritan,Somerset,New Jersey,USA deat: 1742/60 plac: Six Mile Run,,New Jersey marr: 1704 plac: ,Somerset,New Jersey | ||||||
  | George Davis BROKAW |   | |||||
  | birt: 29 Mar 1755 plac: Raritan,Somerset,New Jersey,USA deat: 27 Jun 1842 plac: New Athens,Harrison,Ohio,USA marr: 10 Jun 1777 plac: Sussex,Sussex,New Jersey,USA |   | |||||
  |   |   | George DAVIS | ||||
  |   |   | birt: 1703 plac: Somerset,Somerset,Nj deat: 2 Feb 1774 marr: 1729 marr: 1729 | ||||
  |   | Judith DAVIS |   | ||||
  | birt: 4 Oct 1731 plac: Raritan,Somerset,New Jersey deat: AFTER 1804 plac: ,Washington,Pennsylvania,USA marr: 26 Aug 1751 plac: Somerset,Somerset,New Jersey |   | |||||
  |   | Judith BROKAW | |||||
  | birt: 1711 plac: Raritan,Somerset,New Jersey deat: 12 Apr 1782 marr: 1729 | ||||||
  | William BROKAW |   | |||||
birt: 10 Feb 1786 plac: ,Fayette,Pa deat: 24 Nov 1860 |   | ||||||
  |   | Conrad CUSTER | |||||
  |   | birt: 1695 plac: Germantown,Philadelphia,Pennsylvania deat: 1 Feb 1772 plac: Brocks Gap,Augusta,Virginia marr: 1715 plac: ,Montgomery,Pennsylvania,USA marr: | |||||
  |   | William CUSTARD |   | ||||
  |   | birt: 1729 plac: Philadelphia,Philadelphia,Pennsylvania,USA deat: 1806 plac: Egypt Mills Northamton,Pike,Pennsylvania,USA marr: 5 Aug 1754 plac: UPPER SMITHFIELD,PIKE,Pennsylvania,USA |   | ||||
  |   |   | Susannah ADDAMS | ||||
  |   | birt: 1691 plac: Providence twp,Montgomery,Pennsylvania,USA deat: 1747 plac: Brocks Gap,Augusta,Virginia,USA marr: 1715 plac: ,Montgomery,Pennsylvania,USA | |||||
  | Jane CUSTARD |   | |||||
birt: 1 May 1752 plac: Sussex,,New Jersey,USA deat: 7 Oct 1850 plac: Cadiz,Harrison,Ohio,USA marr: 10 Jun 1777 plac: Sussex,Sussex,New Jersey,USA |   | ||||||
  |   | Barnardus SWARTWOUT | |||||
  |   | birt: 31 Oct 1697 plac: Kingston,,New York,USA deat: 1774 plac: Lehman,,Pennsylvania,USA marr: 6 Oct 1720 plac: Kingston,Ulster,New York,USA | |||||
  | Sarah SWARTWOUT |   | |||||
birt: 1735 plac: Upper Smithfield,Pike,Pennsylvania,USA deat: 1827 plac: ,Pike,Pennsylvania,USA marr: 5 Aug 1754 plac: UPPER SMITHFIELD,PIKE,Pennsylvania,USA |   | ||||||
  | Grietjen Margaret DECKER | ||||||
birt: 8 Mar 1696 plac: Kingston,Ulster,New York,USA deat: 1770 plac: Montague,,New Jersey,USA marr: 6 Oct 1720 plac: Kingston,Ulster,New York,USA |
  | |||||||
  | Jan BROKAW | ||||||
  | birt: 14 Nov 1680 plac: Flatbush Long Island,Kings,New York deat: 16 Oct 1740 plac: Raritan,Somerset,New Jersey marr: 1704 plac: ,Somerset,New Jersey | ||||||
  | Abraham BROKAW |   | |||||
  | birt: 22 Apr 1728 plac: Harlingen,Somerset,New Jersey deat: 20 Jan 1810 plac: Cross Creek Twns,Washington,Pennsylvania,USA marr: 26 Aug 1751 plac: Somerset,Somerset,New Jersey |   | |||||
  |   | Sarah Teunis VAN_MIDDLESWARDT | |||||
  | birt: 1 Feb 1685 plac: Raritan,Somerset,New Jersey,USA deat: 1742/60 plac: Six Mile Run,,New Jersey marr: 1704 plac: ,Somerset,New Jersey | ||||||
  | George Davis BROKAW |   | |||||
  | birt: 29 Mar 1755 plac: Raritan,Somerset,New Jersey,USA deat: 27 Jun 1842 plac: New Athens,Harrison,Ohio,USA marr: 10 Jun 1777 plac: Sussex,Sussex,New Jersey,USA |   | |||||
  |   |   | George DAVIS | ||||
  |   |   | birt: 1703 plac: Somerset,Somerset,Nj deat: 2 Feb 1774 marr: 1729 marr: 1729 | ||||
  |   | Judith DAVIS |   | ||||
  | birt: 4 Oct 1731 plac: Raritan,Somerset,New Jersey deat: AFTER 1804 plac: ,Washington,Pennsylvania,USA marr: 26 Aug 1751 plac: Somerset,Somerset,New Jersey |   | |||||
  |   | Judith BROKAW | |||||
  | birt: 1711 plac: Raritan,Somerset,New Jersey deat: 12 Apr 1782 marr: 1729 | ||||||
  | Judith BROKAW |   | |||||
birt: 19 Mar 1788 plac: ,Fayette,Pa deat: 28 Sep 1872 |   | ||||||
  |   | Conrad CUSTER | |||||
  |   | birt: 1695 plac: Germantown,Philadelphia,Pennsylvania deat: 1 Feb 1772 plac: Brocks Gap,Augusta,Virginia marr: 1715 plac: ,Montgomery,Pennsylvania,USA marr: | |||||
  |   | William CUSTARD |   | ||||
  |   | birt: 1729 plac: Philadelphia,Philadelphia,Pennsylvania,USA deat: 1806 plac: Egypt Mills Northamton,Pike,Pennsylvania,USA marr: 5 Aug 1754 plac: UPPER SMITHFIELD,PIKE,Pennsylvania,USA |   | ||||
  |   |   | Susannah ADDAMS | ||||
  |   | birt: 1691 plac: Providence twp,Montgomery,Pennsylvania,USA deat: 1747 plac: Brocks Gap,Augusta,Virginia,USA marr: 1715 plac: ,Montgomery,Pennsylvania,USA | |||||
  | Jane CUSTARD |   | |||||
birt: 1 May 1752 plac: Sussex,,New Jersey,USA deat: 7 Oct 1850 plac: Cadiz,Harrison,Ohio,USA marr: 10 Jun 1777 plac: Sussex,Sussex,New Jersey,USA |   | ||||||
  |   | Barnardus SWARTWOUT | |||||
  |   | birt: 31 Oct 1697 plac: Kingston,,New York,USA deat: 1774 plac: Lehman,,Pennsylvania,USA marr: 6 Oct 1720 plac: Kingston,Ulster,New York,USA | |||||
  | Sarah SWARTWOUT |   | |||||
birt: 1735 plac: Upper Smithfield,Pike,Pennsylvania,USA deat: 1827 plac: ,Pike,Pennsylvania,USA marr: 5 Aug 1754 plac: UPPER SMITHFIELD,PIKE,Pennsylvania,USA |   | ||||||
  | Grietjen Margaret DECKER | ||||||
birt: 8 Mar 1696 plac: Kingston,Ulster,New York,USA deat: 1770 plac: Montague,,New Jersey,USA marr: 6 Oct 1720 plac: Kingston,Ulster,New York,USA |