| |||||
  | Herman DOORS |   | |||
birt: 16 Sep 1663 deat: |
  | |||||
  | Joseph REED |   | |||
birt: deat: Mary TRAUL marr: 31 Mar 1836 plac: ,Stark,Ohio,USA birt: Dec 1811 deat: |
  | |||||||
  | Paulus Von_Haren KUSTER | ||||||
  | birt: 1644 plac: Kaldenkirchen,,Rheinland,Germany deat: 18 Feb 1707 plac: Germantown,Philadelphia,Pennsylvania marr: 16 Oct 1668 plac: KALDENKIRCHEN,Germany,RHINELAND,PRUSSIA | ||||||
  | Arnold KUSTER |   | |||||
  | birt: 9 Jun 1669 plac: KALDENKEICHEN,,RHEINLAND,GERMANY deat: 1739 plac: HANOVER,PHILADEOPHIA,Pennsylvania marr: 24 Jun 1691 plac: Kaldenkeichen,Rheinland,,Germany marr: WFT EST 1700 |   | |||||
  |   | Gertrude DOORS | |||||
  | birt: 1646 plac: Kalderkirchen,,Rheinland,Germany deat: 23 Feb 1708 plac: Germantown,Philadelphia,Pennsylvania,USA marr: 16 Oct 1668 plac: KALDENKIRCHEN,Germany,RHINELAND,PRUSSIA | ||||||
  | Conrad CUSTER |   | |||||
  | birt: 1695 plac: Germantown,Philadelphia,Pennsylvania deat: 1 Feb 1772 plac: Brocks Gap,Augusta,Virginia marr: 1715 plac: ,Montgomery,Pennsylvania,USA marr: |   | |||||
  |   | Gertrude CONRADS |   | ||||
  | birt: 1660/1670 plac: Kaldenkeichen,Krefeld,Rheinland,Germany deat: 1695/1700 marr: 24 Jun 1691 plac: Kaldenkeichen,Rheinland,,Germany | ||||||
  | Susannah CUSTER |   | |||||
birt: 1728 deat: |   | ||||||
  |   | John ADAMS | |||||
  |   | birt: ABOUT 1656 plac: ,,,England deat: AFTER 1717 plac: ,,,England marr: | |||||
  |   | Richard ADDAMS |   | ||||
  |   | birt: Jan 1674/6 plac: Upper Heyford,,Northamptonshire,England deat: Mar 1747 plac: Providence,Montgomery,Pennsylvania marr: ABOUT 1698 plac: Germantown,Philadelphia,Pennsylvania |   | ||||
  |   |   | UNKNOWN | ||||
  |   | birt: deat: marr: | |||||
  | Susannah ADDAMS |   | |||||
birt: 1691 plac: Providence twp,Montgomery,Pennsylvania,USA deat: 1747 plac: Brocks Gap,Augusta,Virginia,USA marr: 1715 plac: ,Montgomery,Pennsylvania,USA |   | ||||||
  |   | Abraham OP_DEN_GRAEFF | |||||
  |   | birt: 1650 plac: Krefeld,,,Germany deat: 25 Mar 1731 plac: Perkiomen,Montgomery,Pennsylvania,USA marr: 23 Jul 1679 plac: Krefeld,,,Germany | |||||
  | Gertien OP_DEN_GRAEFF |   | |||||
birt: 1680 plac: ,,,Germany deat: 1770 plac: Philadelphia,,Pennsylvania,USA marr: ABOUT 1698 plac: Germantown,Philadelphia,Pennsylvania |   | ||||||
  | Katharina JENSEN | ||||||
birt: Gladbach,,,Germany deat: 1685/1687 marr: 23 Jul 1679 plac: Krefeld,,,Germany |
  | |||||||
  | Paulus Von_Haren KUSTER | ||||||
  | birt: 1644 plac: Kaldenkirchen,,Rheinland,Germany deat: 18 Feb 1707 plac: Germantown,Philadelphia,Pennsylvania marr: 16 Oct 1668 plac: KALDENKIRCHEN,Germany,RHINELAND,PRUSSIA | ||||||
  | Arnold KUSTER |   | |||||
  | birt: 9 Jun 1669 plac: KALDENKEICHEN,,RHEINLAND,GERMANY deat: 1739 plac: HANOVER,PHILADEOPHIA,Pennsylvania marr: 24 Jun 1691 plac: Kaldenkeichen,Rheinland,,Germany marr: WFT EST 1700 |   | |||||
  |   | Gertrude DOORS | |||||
  | birt: 1646 plac: Kalderkirchen,,Rheinland,Germany deat: 23 Feb 1708 plac: Germantown,Philadelphia,Pennsylvania,USA marr: 16 Oct 1668 plac: KALDENKIRCHEN,Germany,RHINELAND,PRUSSIA | ||||||
  | Conrad CUSTER |   | |||||
  | birt: 1695 plac: Germantown,Philadelphia,Pennsylvania deat: 1 Feb 1772 plac: Brocks Gap,Augusta,Virginia marr: 1715 plac: ,Montgomery,Pennsylvania,USA marr: |   | |||||
  |   | Gertrude CONRADS |   | ||||
  | birt: 1660/1670 plac: Kaldenkeichen,Krefeld,Rheinland,Germany deat: 1695/1700 marr: 24 Jun 1691 plac: Kaldenkeichen,Rheinland,,Germany | ||||||
  | Esekiel CUSTER |   | |||||
birt: 1740 deat: |   | ||||||
  |   | John ADAMS | |||||
  |   | birt: ABOUT 1656 plac: ,,,England deat: AFTER 1717 plac: ,,,England marr: | |||||
  |   | Richard ADDAMS |   | ||||
  |   | birt: Jan 1674/6 plac: Upper Heyford,,Northamptonshire,England deat: Mar 1747 plac: Providence,Montgomery,Pennsylvania marr: ABOUT 1698 plac: Germantown,Philadelphia,Pennsylvania |   | ||||
  |   |   | UNKNOWN | ||||
  |   | birt: deat: marr: | |||||
  | Susannah ADDAMS |   | |||||
birt: 1691 plac: Providence twp,Montgomery,Pennsylvania,USA deat: 1747 plac: Brocks Gap,Augusta,Virginia,USA marr: 1715 plac: ,Montgomery,Pennsylvania,USA |   | ||||||
  |   | Abraham OP_DEN_GRAEFF | |||||
  |   | birt: 1650 plac: Krefeld,,,Germany deat: 25 Mar 1731 plac: Perkiomen,Montgomery,Pennsylvania,USA marr: 23 Jul 1679 plac: Krefeld,,,Germany | |||||
  | Gertien OP_DEN_GRAEFF |   | |||||
birt: 1680 plac: ,,,Germany deat: 1770 plac: Philadelphia,,Pennsylvania,USA marr: ABOUT 1698 plac: Germantown,Philadelphia,Pennsylvania |   | ||||||
  | Katharina JENSEN | ||||||
birt: Gladbach,,,Germany deat: 1685/1687 marr: 23 Jul 1679 plac: Krefeld,,,Germany |
  | |||||||
  | Paulus Von_Haren KUSTER | ||||||
  | birt: 1644 plac: Kaldenkirchen,,Rheinland,Germany deat: 18 Feb 1707 plac: Germantown,Philadelphia,Pennsylvania marr: 16 Oct 1668 plac: KALDENKIRCHEN,Germany,RHINELAND,PRUSSIA | ||||||
  | Arnold KUSTER |   | |||||
  | birt: 9 Jun 1669 plac: KALDENKEICHEN,,RHEINLAND,GERMANY deat: 1739 plac: HANOVER,PHILADEOPHIA,Pennsylvania marr: 24 Jun 1691 plac: Kaldenkeichen,Rheinland,,Germany marr: WFT EST 1700 |   | |||||
  |   | Gertrude DOORS | |||||
  | birt: 1646 plac: Kalderkirchen,,Rheinland,Germany deat: 23 Feb 1708 plac: Germantown,Philadelphia,Pennsylvania,USA marr: 16 Oct 1668 plac: KALDENKIRCHEN,Germany,RHINELAND,PRUSSIA | ||||||
  | Conrad CUSTER |   | |||||
  | birt: 1695 plac: Germantown,Philadelphia,Pennsylvania deat: 1 Feb 1772 plac: Brocks Gap,Augusta,Virginia marr: 1715 plac: ,Montgomery,Pennsylvania,USA marr: |   | |||||
  |   | Gertrude CONRADS |   | ||||
  | birt: 1660/1670 plac: Kaldenkeichen,Krefeld,Rheinland,Germany deat: 1695/1700 marr: 24 Jun 1691 plac: Kaldenkeichen,Rheinland,,Germany | ||||||
  | Levi CUSTER |   | |||||
birt: 10 Feb 1740 deat: |   | ||||||
  |   | John ADAMS | |||||
  |   | birt: ABOUT 1656 plac: ,,,England deat: AFTER 1717 plac: ,,,England marr: | |||||
  |   | Richard ADDAMS |   | ||||
  |   | birt: Jan 1674/6 plac: Upper Heyford,,Northamptonshire,England deat: Mar 1747 plac: Providence,Montgomery,Pennsylvania marr: ABOUT 1698 plac: Germantown,Philadelphia,Pennsylvania |   | ||||
  |   |   | UNKNOWN | ||||
  |   | birt: deat: marr: | |||||
  | Susannah ADDAMS |   | |||||
birt: 1691 plac: Providence twp,Montgomery,Pennsylvania,USA deat: 1747 plac: Brocks Gap,Augusta,Virginia,USA marr: 1715 plac: ,Montgomery,Pennsylvania,USA |   | ||||||
  |   | Abraham OP_DEN_GRAEFF | |||||
  |   | birt: 1650 plac: Krefeld,,,Germany deat: 25 Mar 1731 plac: Perkiomen,Montgomery,Pennsylvania,USA marr: 23 Jul 1679 plac: Krefeld,,,Germany | |||||
  | Gertien OP_DEN_GRAEFF |   | |||||
birt: 1680 plac: ,,,Germany deat: 1770 plac: Philadelphia,,Pennsylvania,USA marr: ABOUT 1698 plac: Germantown,Philadelphia,Pennsylvania |   | ||||||
  | Katharina JENSEN | ||||||
birt: Gladbach,,,Germany deat: 1685/1687 marr: 23 Jul 1679 plac: Krefeld,,,Germany |
< Katharina JENSEN birt: Gladbach,,,Germany deat: 1685/1687 marr: 23 Jul 1679 plac: Krefeld,,,Germany |
  | ||||
  | Jacob JENSEN |   | |||
birt: deat: Gertien JENSEN marr: birt: deat: |
< Katharina JENSEN birt: Gladbach,,,Germany deat: 1685/1687 marr: 23 Jul 1679 plac: Krefeld,,,Germany |
  | ||||
  | Gertien JENSEN |   | |||
birt: deat: Jacob JENSEN marr: birt: deat: |
< Herman Isaacs OP_DEN_GRAEFF birt: 26 Nov 1585 plac: Alderkerk,Muir,,Germany deat: 27 Dec 1642 plac: Krefeld,,Nordrhein Westfalen,Germany marr: 16 Aug 1605 plac: Alderkerk,,Muir,Germany |
  | ||||||
  | Johann II Duke_ofCLEVES | ||||||
  | birt: 13 Apr 1458 deat: 15 Mar 1521 marr: 3 Nov 1489 | ||||||
  | Johann III ofKLEVE_MARK |   | |||||
  | birt: 10 Nov 1490 deat: 6 Feb 1539 marr: 1 Oct 1510 |   | |||||
  |   | Matilda of HESSE | |||||
  | birt: Jul 1473 deat: 19 Feb 1505 marr: 3 Nov 1489 | ||||||
  | William V ofJULICH_KLEVES_BERG |   | |||||
  | birt: 28 Jul 1516 plac: Kleve,Rhineland,,Germany deat: 5 Jan 1592 marr: 18 Jul 1546 |   | |||||
  |   |   | William_IV of JULICH_BERG | ||||
  |   |   | birt: 9 Jan 1455 deat: 6 Sep 1511 marr: 8 Jul 1481 | ||||
  |   | Maria von JÜLICH_BERG |   | ||||
  | birt: 3 Aug 1491 deat: 18 Aug 1543 marr: 1 Oct 1510 |   | |||||
  |   | Sibylle von BRANDENBURG | |||||
  | birt: 31 May 1467 plac: Berlin,Brandenburg,,Prussia deat: 9 Jul 1524 marr: 8 Jul 1481 | ||||||
  | Johann Wilhelm Count_ofALTENA |   | |||||
birt: 28 May 1562 deat: 25 Mar 1609 Jacobea of BADEN_BADEN marr: birt: deat: Antonia of LORRAINE marr: birt: deat: Anna VAN_ALDERKERK marr: 1584 birt: deat: SEENOTES 1616 |   | ||||||
  |   | Philip I ofCASTILE | |||||
  |   | birt: 22 Jul 1478 plac: Bruges,,Spanish Flandres,Belgium deat: 25 Sep 1506 plac: Burgos,Burgos,Castile,Spain marr: 21 Aug 1496 plac: Lierre,,Anvers,Belgium | |||||
  |   | Ferdinand I of_theHOLY_ROMAN_EMPIRE |   | ||||
  |   | birt: 10 Mar 1503 plac: Alaca De Henares,Madrid,Castile,Spain deat: 27 Jul 1564 plac: Vienna,,,Austria marr: 1521 plac: Linz,,Oberhosterreich,Austria |   | ||||
  |   |   | Juana of ARAGBON | ||||
  |   | birt: 6 Nov 1479 plac: Toledo,,Castile,Spain deat: 13 Apr 1555 plac: Castillo Tordesillas,,Valladelid,Spain marr: 21 Aug 1496 plac: Lierre,,Anvers,Belgium | |||||
  | Maria of AUSTRIA |   | |||||
birt: 15 May 1531 plac: Praha,,,Czechoslovakia deat: 11 Dec 1581 marr: 18 Jul 1546 |   | ||||||
  |   | Vladislaw II JAGELLON | |||||
  |   | birt: 1 Mar 1456 plac: Krakaow,,,Poland deat: 13 Mar 1516 plac: Buda Pest,,,Hungary marr: 6 Oct 1502 | |||||
  | Anne of POLAND |   | |||||
birt: 23 Jul 1503 plac: Praha,,,Czechoslovakia deat: 27 Jan 1547 plac: Praha,,,Czechoslovakia marr: 1521 plac: Linz,,Oberhosterreich,Austria |   | ||||||
  | Anne DE_FOIX_CANDALE | ||||||
birt: 1484 plac: Foix,,Ariege,France deat: 26 Jul 1506 plac: Buda Pest,,,Hungary marr: 6 Oct 1502 |
< Herman Isaacs OP_DEN_GRAEFF birt: 26 Nov 1585 plac: Alderkerk,Muir,,Germany deat: 27 Dec 1642 plac: Krefeld,,Nordrhein Westfalen,Germany marr: 16 Aug 1605 plac: Alderkerk,,Muir,Germany |
  | ||||
  | Anna VAN_ALDERKERK |   | |||
birt: deat: SEENOTES 1616 Johann Wilhelm Count_ofALTENA marr: 1584 birt: 28 May 1562 deat: 25 Mar 1609 |
MaryEleanor JULICH_KLEVES_BERG birt: ABT 1550 deat: Magdalene JULICH_KLEVES_BERG birt: ABT 1553 deat: Karl Frederic JULICH_KLEV_BERG birt: ABT 1555 deat: Elizabeth JULICH_KLEVES_BERG birt: ABT 1556 deat: Sybilla of JULICH_KLEVES_BERG birt: ABT 1557 deat: Anna von BERG birt: 1552 deat: DEAD < Johann Wilhelm Count_ofALTENA birt: 28 May 1562 deat: 25 Mar 1609 marr: marr: marr: 1584 |
  | ||||||
  | John I Duke ofCLEVES | ||||||
  | birt: 16 Feb 1419 deat: 5 Sep 1481 marr: 22 Apr 1455 | ||||||
  | Johann II Duke_ofCLEVES |   | |||||
  | birt: 13 Apr 1458 deat: 15 Mar 1521 marr: 3 Nov 1489 |   | |||||
  |   | Elizabeth of BURGUNDY_NEVERS | |||||
  | birt: BET 1437/1442 deat: 21 Jun 1483 marr: 22 Apr 1455 | ||||||
  | Johann III ofKLEVE_MARK |   | |||||
  | birt: 10 Nov 1490 deat: 6 Feb 1539 marr: 1 Oct 1510 |   | |||||
  |   |   | Heinrich III Landgrave ofHESSE_MARBURG | ||||
  |   |   | birt: 15 Oct 1441 deat: 13 Jan 1483 marr: 30 Aug 1458 | ||||
  |   | Matilda of HESSE |   | ||||
  | birt: Jul 1473 deat: 19 Feb 1505 marr: 3 Nov 1489 |   | |||||
  |   | Anna of KATZELNBOGEN | |||||
  | birt: 5 Sep 1443 deat: 16 Feb 1494 marr: 30 Aug 1458 | ||||||
  | William V ofJULICH_KLEVES_BERG |   | |||||
birt: 28 Jul 1516 plac: Kleve,Rhineland,,Germany deat: 5 Jan 1592 Maria of AUSTRIA marr: 18 Jul 1546 birt: 15 May 1531 plac: Praha,,,Czechoslovakia deat: 11 Dec 1581 |   | ||||||
  |   | Gerhard_VII Count_of RAVENSBURG | |||||
  |   | birt: ABOUT 1420 deat: 19 Aug 1475 marr: 1444 | |||||
  |   | William_IV of JULICH_BERG |   | ||||
  |   | birt: 9 Jan 1455 deat: 6 Sep 1511 marr: 8 Jul 1481 |   | ||||
  |   |   | Sofie von SACHSEN_LAUENBURG | ||||
  |   | birt: deat: 9 Sep 1473 marr: 1444 | |||||
  | Maria von JÜLICH_BERG |   | |||||
birt: 3 Aug 1491 deat: 18 Aug 1543 marr: 1 Oct 1510 |   | ||||||
  |   | Albrecht Achilles ofBRANDENBURG | |||||
  |   | birt: 24 Nov 1414 plac: Tangermeunde,,Saxony,Prussia deat: 11 Mar 1486 plac: Frankfurt Am Main,,Hessen Nassau,Prussia marr: 12 Nov 1458 plac: Ansbach,,Mittelfranken,Bavaria | |||||
  | Sibylle von BRANDENBURG |   | |||||
birt: 31 May 1467 plac: Berlin,Brandenburg,,Prussia deat: 9 Jul 1524 marr: 8 Jul 1481 |   | ||||||
  | Anna of SAXONY | ||||||
birt: 7 Mar 1437 plac: Dresden,Dresden,,Saxony deat: 31 Oct 1512 plac: Neustadt,Aisch,Mittelfranken,Bavaria marr: 12 Nov 1458 plac: Ansbach,,Mittelfranken,Bavaria |