< Mary TRAUL birt: Dec 1811 deat: marr: 31 Mar 1836 plac: ,Stark,Ohio,USA < John TRAUL birt: AFTER 1806 deat: marr: 16 Mar 1819 plac: ,Stark,Ohio,USA < Sophia TRAUL birt: AFTER 1805 plac: ,Juniata,Pennsylvania,USA deat: ABOUT 1856 plac: ,Wayne,Ohio,USA < Elizabeth TRAUL birt: 1796 deat: marr: 1820 plac: ,Stark,Ohio,USA < Hannah TRAUL birt: 1799 plac: ,,Pennsylvania,USA deat: 1872 plac: Bethlehem,Stark,Pennsylvania,USA marr: 1 Jan 1826 plac: ,Starl,Ohio,USA < Daniel TRAUL birt: 12 Sep 1804 plac: ,Centre,Pennsylvania,USA deat: 18 Dec 1884 plac: Ottumwa,Wapello,Iowa,USA marr: 22 Mar 1830 plac: New Philadelphia,Tuscarawas,Ohio,USA marr: 30 Apr 1836 plac: ,Holmes,Ohio,USA < Conrad TRAUL birt: 16 Jun 1807 plac: Potter Township,Centre,Pennsylvania,USA deat: 27 Jan 1855 plac: Gallion,Crawford,Ohio,USA marr: 14 Aug 1831 plac: New Philadelphia,Tuscarawas,Ohio,USA |
  | ||||
  | Thomas TRAUL |   | |||
birt: ABOUT 1765 plac: ,,,Germany deat: 2 Dec 1834 plac: Bethlehem twp,Stark,Ohio,USA Sophia MILLER marr: 13 Apr 1794 plac: Baltimore,Baltimore,Maryland,USA birt: ABOUT 1776 deat: 14 Feb 1831 |
< Mary TRAUL birt: Dec 1811 deat: marr: 31 Mar 1836 plac: ,Stark,Ohio,USA < John TRAUL birt: AFTER 1806 deat: marr: 16 Mar 1819 plac: ,Stark,Ohio,USA < Sophia TRAUL birt: AFTER 1805 plac: ,Juniata,Pennsylvania,USA deat: ABOUT 1856 plac: ,Wayne,Ohio,USA < Elizabeth TRAUL birt: 1796 deat: marr: 1820 plac: ,Stark,Ohio,USA < Hannah TRAUL birt: 1799 plac: ,,Pennsylvania,USA deat: 1872 plac: Bethlehem,Stark,Pennsylvania,USA marr: 1 Jan 1826 plac: ,Starl,Ohio,USA < Daniel TRAUL birt: 12 Sep 1804 plac: ,Centre,Pennsylvania,USA deat: 18 Dec 1884 plac: Ottumwa,Wapello,Iowa,USA marr: 22 Mar 1830 plac: New Philadelphia,Tuscarawas,Ohio,USA marr: 30 Apr 1836 plac: ,Holmes,Ohio,USA < Conrad TRAUL birt: 16 Jun 1807 plac: Potter Township,Centre,Pennsylvania,USA deat: 27 Jan 1855 plac: Gallion,Crawford,Ohio,USA marr: 14 Aug 1831 plac: New Philadelphia,Tuscarawas,Ohio,USA |
  | ||||
  | Sophia MILLER |   | |||
birt: ABOUT 1776 deat: 14 Feb 1831 Thomas TRAUL marr: 13 Apr 1794 plac: Baltimore,Baltimore,Maryland,USA birt: ABOUT 1765 plac: ,,,Germany deat: 2 Dec 1834 plac: Bethlehem twp,Stark,Ohio,USA |
< Margaret Elizabeth MORRISON birt: 1 Oct 1835 deat: 18 Oct 1912 marr: 7 Aug 1859 plac: Gallion,Crawford,Ohio,USA |
  | ||||
  | William MORRISON |   | |||
  | birt: deat: | ||||
  | John MORRISON |   | |||
birt: 22 Feb 1809 plac: ,,Pennsylvania,USA deat: 7 Nov 1885 plac: Gallion,Crawford,Ohio,USA Mary BROKAW marr: 21 Feb 1833 plac: ,Crawford,Ohio,USA birt: 1813/1815 plac: ,Harrison,Ohio,USA deat: 13 Apr 1880 plac: Gallion,Crawford,Ohio,USA |
< Margaret Elizabeth MORRISON birt: 1 Oct 1835 deat: 18 Oct 1912 marr: 7 Aug 1859 plac: Gallion,Crawford,Ohio,USA |
  | ||||||
  | Abraham BROKAW | ||||||
  | birt: 22 Apr 1728 plac: Harlingen,Somerset,New Jersey deat: 20 Jan 1810 plac: Cross Creek Twns,Washington,Pennsylvania,USA marr: 26 Aug 1751 plac: Somerset,Somerset,New Jersey | ||||||
  | George Davis BROKAW |   | |||||
  | birt: 29 Mar 1755 plac: Raritan,Somerset,New Jersey,USA deat: 27 Jun 1842 plac: New Athens,Harrison,Ohio,USA marr: 10 Jun 1777 plac: Sussex,Sussex,New Jersey,USA |   | |||||
  |   | Judith DAVIS | |||||
  | birt: 4 Oct 1731 plac: Raritan,Somerset,New Jersey deat: AFTER 1804 plac: ,Washington,Pennsylvania,USA marr: 26 Aug 1751 plac: Somerset,Somerset,New Jersey | ||||||
  | Abraham BROKAW |   | |||||
  | birt: 8 May 1778 plac: Somerset,Somerset,New Jersey deat: 1865 plac: Galion,Crawford,Ohio,USA marr: ABT 1800 plac: Of,Somerset,New Jersey |   | |||||
  |   |   | William CUSTARD | ||||
  |   |   | birt: 1729 plac: Philadelphia,Philadelphia,Pennsylvania,USA deat: 1806 plac: Egypt Mills Northamton,Pike,Pennsylvania,USA marr: 5 Aug 1754 plac: UPPER SMITHFIELD,PIKE,Pennsylvania,USA | ||||
  |   | Jane CUSTARD |   | ||||
  | birt: 1 May 1752 plac: Sussex,,New Jersey,USA deat: 7 Oct 1850 plac: Cadiz,Harrison,Ohio,USA marr: 10 Jun 1777 plac: Sussex,Sussex,New Jersey,USA |   | |||||
  |   | Sarah SWARTWOUT | |||||
  | birt: 1735 plac: Upper Smithfield,Pike,Pennsylvania,USA deat: 1827 plac: ,Pike,Pennsylvania,USA marr: 5 Aug 1754 plac: UPPER SMITHFIELD,PIKE,Pennsylvania,USA | ||||||
  | Mary BROKAW |   | |||||
birt: 1813/1815 plac: ,Harrison,Ohio,USA deat: 13 Apr 1880 plac: Gallion,Crawford,Ohio,USA John MORRISON marr: 21 Feb 1833 plac: ,Crawford,Ohio,USA birt: 22 Feb 1809 plac: ,,Pennsylvania,USA deat: 7 Nov 1885 plac: Gallion,Crawford,Ohio,USA |   | ||||||
  | Margaret SCOTT |   | |||||
birt: 1780 plac: Somerset,,New Jersey,USA deat: 17 Jul 1876 marr: ABT 1800 plac: Of,Somerset,New Jersey |
William BROKAW birt: ABT 1811 plac: ,Harrison,Ohio deat: Margaret BROKAW birt: ABT 1817 plac: ,Harrison,Ohio deat: Mattie BROKAW birt: ABT 1819 plac: ,Harrison,Ohio deat: Nancy BROKAW birt: ABT 1821 plac: ,Harrison,Ohio deat: Abraham BROKAW birt: 1802 plac: ,Harrison Co,Ohio deat: 1883 George BROKAW birt: 1805 plac: ,Harrison,Ohio deat: ABT 1885 < Mary BROKAW birt: 1813/1815 plac: ,Harrison,Ohio,USA deat: 13 Apr 1880 plac: Gallion,Crawford,Ohio,USA marr: 21 Feb 1833 plac: ,Crawford,Ohio,USA John BROKAW birt: 18 Feb 1807 plac: ,Harrison,Ohio deat: Matthew BROKAW birt: 10 Jun 1814 plac: ,Harrison,Ohio deat: |
  | ||||||
  | Jan BROKAW | ||||||
  | birt: 14 Nov 1680 plac: Flatbush Long Island,Kings,New York deat: 16 Oct 1740 plac: Raritan,Somerset,New Jersey marr: 1704 plac: ,Somerset,New Jersey | ||||||
  | Abraham BROKAW |   | |||||
  | birt: 22 Apr 1728 plac: Harlingen,Somerset,New Jersey deat: 20 Jan 1810 plac: Cross Creek Twns,Washington,Pennsylvania,USA marr: 26 Aug 1751 plac: Somerset,Somerset,New Jersey |   | |||||
  |   | Sarah Teunis VAN_MIDDLESWARDT | |||||
  | birt: 1 Feb 1685 plac: Raritan,Somerset,New Jersey,USA deat: 1742/60 plac: Six Mile Run,,New Jersey marr: 1704 plac: ,Somerset,New Jersey | ||||||
  | George Davis BROKAW |   | |||||
  | birt: 29 Mar 1755 plac: Raritan,Somerset,New Jersey,USA deat: 27 Jun 1842 plac: New Athens,Harrison,Ohio,USA marr: 10 Jun 1777 plac: Sussex,Sussex,New Jersey,USA |   | |||||
  |   |   | George DAVIS | ||||
  |   |   | birt: 1703 plac: Somerset,Somerset,Nj deat: 2 Feb 1774 marr: 1729 marr: 1729 | ||||
  |   | Judith DAVIS |   | ||||
  | birt: 4 Oct 1731 plac: Raritan,Somerset,New Jersey deat: AFTER 1804 plac: ,Washington,Pennsylvania,USA marr: 26 Aug 1751 plac: Somerset,Somerset,New Jersey |   | |||||
  |   | Judith BROKAW | |||||
  | birt: 1711 plac: Raritan,Somerset,New Jersey deat: 12 Apr 1782 marr: 1729 | ||||||
  | Abraham BROKAW |   | |||||
birt: 8 May 1778 plac: Somerset,Somerset,New Jersey deat: 1865 plac: Galion,Crawford,Ohio,USA Margaret SCOTT marr: ABT 1800 plac: Of,Somerset,New Jersey birt: 1780 plac: Somerset,,New Jersey,USA deat: 17 Jul 1876 |   | ||||||
  |   | Conrad CUSTER | |||||
  |   | birt: 1695 plac: Germantown,Philadelphia,Pennsylvania deat: 1 Feb 1772 plac: Brocks Gap,Augusta,Virginia marr: 1715 plac: ,Montgomery,Pennsylvania,USA | |||||
  |   | William CUSTARD |   | ||||
  |   | birt: 1729 plac: Philadelphia,Philadelphia,Pennsylvania,USA deat: 1806 plac: Egypt Mills Northamton,Pike,Pennsylvania,USA marr: 5 Aug 1754 plac: UPPER SMITHFIELD,PIKE,Pennsylvania,USA |   | ||||
  |   |   | Susannah ADDAMS | ||||
  |   | birt: 1691 plac: Providence twp,Montgomery,Pennsylvania,USA deat: 1747 plac: Brocks Gap,Augusta,Virginia,USA marr: 1715 plac: ,Montgomery,Pennsylvania,USA | |||||
  | Jane CUSTARD |   | |||||
birt: 1 May 1752 plac: Sussex,,New Jersey,USA deat: 7 Oct 1850 plac: Cadiz,Harrison,Ohio,USA marr: 10 Jun 1777 plac: Sussex,Sussex,New Jersey,USA |   | ||||||
  |   | Barnardus SWARTWOUT | |||||
  |   | birt: 31 Oct 1697 plac: Kingston,,New York,USA deat: 1774 plac: Lehman,,Pennsylvania,USA marr: 6 Oct 1720 plac: Kingston,Ulster,New York,USA | |||||
  | Sarah SWARTWOUT |   | |||||
birt: 1735 plac: Upper Smithfield,Pike,Pennsylvania,USA deat: 1827 plac: ,Pike,Pennsylvania,USA marr: 5 Aug 1754 plac: UPPER SMITHFIELD,PIKE,Pennsylvania,USA |   | ||||||
  | Grietjen Margaret DECKER | ||||||
birt: 8 Mar 1696 plac: Kingston,Ulster,New York,USA deat: 1770 plac: Montague,,New Jersey,USA marr: 6 Oct 1720 plac: Kingston,Ulster,New York,USA |
< Abraham BROKAW birt: 8 May 1778 plac: Somerset,Somerset,New Jersey deat: 1865 plac: Galion,Crawford,Ohio,USA marr: ABT 1800 plac: Of,Somerset,New Jersey Benjamin BROKAW birt: 28 Dec 1779 plac: Somerset,Somerset,New Jersey deat: 14 Sep 1861 < Sarah BROKAW birt: 20 Feb 1782 plac: Somerset,Sussex,New Jersey,USA deat: 1866 plac: ,Morgan,Ohio,USA marr: 19 Jan 1804 George BROKAW birt: 27 Mar 1784 plac: Somerset,Sussex,New Jersey deat: 27 Nov 1880 plac: Belmont Co,Ohio, William BROKAW birt: 10 Feb 1786 plac: ,Fayette,Pa deat: 24 Nov 1860 Judith BROKAW birt: 19 Mar 1788 plac: ,Fayette,Pa deat: 28 Sep 1872 Jane BROKAW birt: 15 Jul 1790 plac: Washington,Washington,Pennsylvania deat: 27 Aug 1872 John P BROKAW birt: 23 Dec 1793 plac: Washington,Washington,Pennsylvania deat: 25 Mar 1876 Mary BROKAW birt: 14 Feb 1796 plac: Washington,Washington,Pennsylvania deat: < Isaac BROKAW birt: 30 Apr 1798 plac: ,Washington,Pennsylvania,USA deat: 20 Dec 1880 plac: Humbolt,Kansas,Kansas,USA marr: 6 Jan 1820 plac: ,Belmont,Ohio,USA Jacob BROKAW birt: 31 Oct 1800 plac: Washington,Washington,Pennsylvania deat: Peter BROKAW birt: 25 Dec 1802 plac: Washington,Washington,Pennsylvania deat: 10 Oct 1838 |
  | ||||||
  | Arnold KUSTER | ||||||
  | birt: 9 Jun 1669 plac: KALDENKEICHEN,,RHEINLAND,GERMANY deat: 1739 plac: HANOVER,PHILADEOPHIA,Pennsylvania marr: 24 Jun 1691 plac: Kaldenkeichen,Rheinland,,Germany marr: WFT EST 1700 | ||||||
  | Conrad CUSTER |   | |||||
  | birt: 1695 plac: Germantown,Philadelphia,Pennsylvania deat: 1 Feb 1772 plac: Brocks Gap,Augusta,Virginia marr: 1715 plac: ,Montgomery,Pennsylvania,USA |   | |||||
  |   | Gertrude CONRADS | |||||
  | birt: 1660/1670 plac: Kaldenkeichen,Krefeld,Rheinland,Germany deat: 1695/1700 marr: 24 Jun 1691 plac: Kaldenkeichen,Rheinland,,Germany | ||||||
  | William CUSTARD |   | |||||
  | birt: 1729 plac: Philadelphia,Philadelphia,Pennsylvania,USA deat: 1806 plac: Egypt Mills Northamton,Pike,Pennsylvania,USA marr: 5 Aug 1754 plac: UPPER SMITHFIELD,PIKE,Pennsylvania,USA |   | |||||
  |   |   | Richard ADDAMS | ||||
  |   |   | birt: Jan 1674/6 plac: Upper Heyford,,Northamptonshire,England deat: Mar 1747 plac: Providence,Montgomery,Pennsylvania marr: ABOUT 1698 plac: Germantown,Philadelphia,Pennsylvania | ||||
  |   | Susannah ADDAMS |   | ||||
  | birt: 1691 plac: Providence twp,Montgomery,Pennsylvania,USA deat: 1747 plac: Brocks Gap,Augusta,Virginia,USA marr: 1715 plac: ,Montgomery,Pennsylvania,USA |   | |||||
  |   | Gertien OP_DEN_GRAEFF | |||||
  | birt: 1680 plac: ,,,Germany deat: 1770 plac: Philadelphia,,Pennsylvania,USA marr: ABOUT 1698 plac: Germantown,Philadelphia,Pennsylvania | ||||||
  | Jane CUSTARD |   | |||||
birt: 1 May 1752 plac: Sussex,,New Jersey,USA deat: 7 Oct 1850 plac: Cadiz,Harrison,Ohio,USA George Davis BROKAW marr: 10 Jun 1777 plac: Sussex,Sussex,New Jersey,USA birt: 29 Mar 1755 plac: Raritan,Somerset,New Jersey,USA deat: 27 Jun 1842 plac: New Athens,Harrison,Ohio,USA |   | ||||||
  |   | Antoni Thomas SWARTWOUT | |||||
  |   | birt: 8 Jan 1661/1664 plac: Kingston,,New York,USA deat: 1700 plac: Hurley,Ulster,New York,USA marr: 8 May 1693 plac: Hurley,NY, | |||||
  |   | Barnardus SWARTWOUT |   | ||||
  |   | birt: 31 Oct 1697 plac: Kingston,,New York,USA deat: 1774 plac: Lehman,,Pennsylvania,USA marr: 6 Oct 1720 plac: Kingston,Ulster,New York,USA |   | ||||
  |   |   | Jannetje COOBES | ||||
  |   | birt: 1674 plac: Kingston,NY, deat: 1700 plac: Orange Cty,NY, marr: 8 May 1693 plac: Hurley,NY, | |||||
  | Sarah SWARTWOUT |   | |||||
birt: 1735 plac: Upper Smithfield,Pike,Pennsylvania,USA deat: 1827 plac: ,Pike,Pennsylvania,USA marr: 5 Aug 1754 plac: UPPER SMITHFIELD,PIKE,Pennsylvania,USA |   | ||||||
  |   | Jacobus Janse DECKER | |||||
  |   | birt: 22 May 1671 plac: Kingston,Ulster,New York,USA deat: 1761 plac: Minisink,Orange,New York,USA marr: 2 Sep 1694/1695 plac: Kingston,Ulster,New York,USA | |||||
  | Grietjen Margaret DECKER |   | |||||
birt: 8 Mar 1696 plac: Kingston,Ulster,New York,USA deat: 1770 plac: Montague,,New Jersey,USA marr: 6 Oct 1720 plac: Kingston,Ulster,New York,USA |   | ||||||
  | Annetje Hendrickse KORTRIGHT | ||||||
birt: 1678 plac: Rochester,Ulster,New York,USA deat: 1722 marr: 2 Sep 1694/1695 plac: Kingston,Ulster,New York,USA |
William BROKAW birt: ABT 1811 plac: ,Harrison,Ohio deat: Margaret BROKAW birt: ABT 1817 plac: ,Harrison,Ohio deat: Mattie BROKAW birt: ABT 1819 plac: ,Harrison,Ohio deat: Nancy BROKAW birt: ABT 1821 plac: ,Harrison,Ohio deat: Abraham BROKAW birt: 1802 plac: ,Harrison Co,Ohio deat: 1883 George BROKAW birt: 1805 plac: ,Harrison,Ohio deat: ABT 1885 < Mary BROKAW birt: 1813/1815 plac: ,Harrison,Ohio,USA deat: 13 Apr 1880 plac: Gallion,Crawford,Ohio,USA marr: 21 Feb 1833 plac: ,Crawford,Ohio,USA John BROKAW birt: 18 Feb 1807 plac: ,Harrison,Ohio deat: Matthew BROKAW birt: 10 Jun 1814 plac: ,Harrison,Ohio deat: |
  | ||||
  | Margaret SCOTT |   | |||
birt: 1780 plac: Somerset,,New Jersey,USA deat: 17 Jul 1876 Abraham BROKAW marr: ABT 1800 plac: Of,Somerset,New Jersey birt: 8 May 1778 plac: Somerset,Somerset,New Jersey deat: 1865 plac: Galion,Crawford,Ohio,USA |
  | |||||||
  | Abraham BROKAW | ||||||
  | birt: 22 Apr 1728 plac: Harlingen,Somerset,New Jersey deat: 20 Jan 1810 plac: Cross Creek Twns,Washington,Pennsylvania,USA marr: 26 Aug 1751 plac: Somerset,Somerset,New Jersey | ||||||
  | George Davis BROKAW |   | |||||
  | birt: 29 Mar 1755 plac: Raritan,Somerset,New Jersey,USA deat: 27 Jun 1842 plac: New Athens,Harrison,Ohio,USA marr: 10 Jun 1777 plac: Sussex,Sussex,New Jersey,USA |   | |||||
  |   | Judith DAVIS | |||||
  | birt: 4 Oct 1731 plac: Raritan,Somerset,New Jersey deat: AFTER 1804 plac: ,Washington,Pennsylvania,USA marr: 26 Aug 1751 plac: Somerset,Somerset,New Jersey | ||||||
  | Abraham BROKAW |   | |||||
  | birt: 8 May 1778 plac: Somerset,Somerset,New Jersey deat: 1865 plac: Galion,Crawford,Ohio,USA marr: ABT 1800 plac: Of,Somerset,New Jersey |   | |||||
  |   |   | William CUSTARD | ||||
  |   |   | birt: 1729 plac: Philadelphia,Philadelphia,Pennsylvania,USA deat: 1806 plac: Egypt Mills Northamton,Pike,Pennsylvania,USA marr: 5 Aug 1754 plac: UPPER SMITHFIELD,PIKE,Pennsylvania,USA | ||||
  |   | Jane CUSTARD |   | ||||
  | birt: 1 May 1752 plac: Sussex,,New Jersey,USA deat: 7 Oct 1850 plac: Cadiz,Harrison,Ohio,USA marr: 10 Jun 1777 plac: Sussex,Sussex,New Jersey,USA |   | |||||
  |   | Sarah SWARTWOUT | |||||
  | birt: 1735 plac: Upper Smithfield,Pike,Pennsylvania,USA deat: 1827 plac: ,Pike,Pennsylvania,USA marr: 5 Aug 1754 plac: UPPER SMITHFIELD,PIKE,Pennsylvania,USA | ||||||
  | Abraham BROKAW |   | |||||
birt: 1802 plac: ,Harrison Co,Ohio deat: 1883 |   | ||||||
  | Margaret SCOTT |   | |||||
birt: 1780 plac: Somerset,,New Jersey,USA deat: 17 Jul 1876 marr: ABT 1800 plac: Of,Somerset,New Jersey |
  | |||||||
  | Abraham BROKAW | ||||||
  | birt: 22 Apr 1728 plac: Harlingen,Somerset,New Jersey deat: 20 Jan 1810 plac: Cross Creek Twns,Washington,Pennsylvania,USA marr: 26 Aug 1751 plac: Somerset,Somerset,New Jersey | ||||||
  | George Davis BROKAW |   | |||||
  | birt: 29 Mar 1755 plac: Raritan,Somerset,New Jersey,USA deat: 27 Jun 1842 plac: New Athens,Harrison,Ohio,USA marr: 10 Jun 1777 plac: Sussex,Sussex,New Jersey,USA |   | |||||
  |   | Judith DAVIS | |||||
  | birt: 4 Oct 1731 plac: Raritan,Somerset,New Jersey deat: AFTER 1804 plac: ,Washington,Pennsylvania,USA marr: 26 Aug 1751 plac: Somerset,Somerset,New Jersey | ||||||
  | Abraham BROKAW |   | |||||
  | birt: 8 May 1778 plac: Somerset,Somerset,New Jersey deat: 1865 plac: Galion,Crawford,Ohio,USA marr: ABT 1800 plac: Of,Somerset,New Jersey |   | |||||
  |   |   | William CUSTARD | ||||
  |   |   | birt: 1729 plac: Philadelphia,Philadelphia,Pennsylvania,USA deat: 1806 plac: Egypt Mills Northamton,Pike,Pennsylvania,USA marr: 5 Aug 1754 plac: UPPER SMITHFIELD,PIKE,Pennsylvania,USA | ||||
  |   | Jane CUSTARD |   | ||||
  | birt: 1 May 1752 plac: Sussex,,New Jersey,USA deat: 7 Oct 1850 plac: Cadiz,Harrison,Ohio,USA marr: 10 Jun 1777 plac: Sussex,Sussex,New Jersey,USA |   | |||||
  |   | Sarah SWARTWOUT | |||||
  | birt: 1735 plac: Upper Smithfield,Pike,Pennsylvania,USA deat: 1827 plac: ,Pike,Pennsylvania,USA marr: 5 Aug 1754 plac: UPPER SMITHFIELD,PIKE,Pennsylvania,USA | ||||||
  | George BROKAW |   | |||||
birt: 1805 plac: ,Harrison,Ohio deat: ABT 1885 |   | ||||||
  | Margaret SCOTT |   | |||||
birt: 1780 plac: Somerset,,New Jersey,USA deat: 17 Jul 1876 marr: ABT 1800 plac: Of,Somerset,New Jersey |
  | |||||||
  | Abraham BROKAW | ||||||
  | birt: 22 Apr 1728 plac: Harlingen,Somerset,New Jersey deat: 20 Jan 1810 plac: Cross Creek Twns,Washington,Pennsylvania,USA marr: 26 Aug 1751 plac: Somerset,Somerset,New Jersey | ||||||
  | George Davis BROKAW |   | |||||
  | birt: 29 Mar 1755 plac: Raritan,Somerset,New Jersey,USA deat: 27 Jun 1842 plac: New Athens,Harrison,Ohio,USA marr: 10 Jun 1777 plac: Sussex,Sussex,New Jersey,USA |   | |||||
  |   | Judith DAVIS | |||||
  | birt: 4 Oct 1731 plac: Raritan,Somerset,New Jersey deat: AFTER 1804 plac: ,Washington,Pennsylvania,USA marr: 26 Aug 1751 plac: Somerset,Somerset,New Jersey | ||||||
  | Abraham BROKAW |   | |||||
  | birt: 8 May 1778 plac: Somerset,Somerset,New Jersey deat: 1865 plac: Galion,Crawford,Ohio,USA marr: ABT 1800 plac: Of,Somerset,New Jersey |   | |||||
  |   |   | William CUSTARD | ||||
  |   |   | birt: 1729 plac: Philadelphia,Philadelphia,Pennsylvania,USA deat: 1806 plac: Egypt Mills Northamton,Pike,Pennsylvania,USA marr: 5 Aug 1754 plac: UPPER SMITHFIELD,PIKE,Pennsylvania,USA | ||||
  |   | Jane CUSTARD |   | ||||
  | birt: 1 May 1752 plac: Sussex,,New Jersey,USA deat: 7 Oct 1850 plac: Cadiz,Harrison,Ohio,USA marr: 10 Jun 1777 plac: Sussex,Sussex,New Jersey,USA |   | |||||
  |   | Sarah SWARTWOUT | |||||
  | birt: 1735 plac: Upper Smithfield,Pike,Pennsylvania,USA deat: 1827 plac: ,Pike,Pennsylvania,USA marr: 5 Aug 1754 plac: UPPER SMITHFIELD,PIKE,Pennsylvania,USA | ||||||
  | John BROKAW |   | |||||
birt: 18 Feb 1807 plac: ,Harrison,Ohio deat: |   | ||||||
  | Margaret SCOTT |   | |||||
birt: 1780 plac: Somerset,,New Jersey,USA deat: 17 Jul 1876 marr: ABT 1800 plac: Of,Somerset,New Jersey |