Edith Jane FINNAMORE birt: deat: Susan Emma FINNAMORE birt: deat: < Berton FINNAMORE birt: deat: SEENOTES < Charles Augustus FINNAMORE birt: 22 Aug 1885 plac: Hawkshaw,York,New Brunswick,Canada deat: |
  | ||||
  | Sarah Mellisa LAWSON |   | |||
birt: 12 Feb 1862 plac: Lake George,,New Brunswick,Canada deat: Charles William_or_Ward FINNAMORE marr: 8 Oct 1883 plac: ,,New Brunswick,Canada birt: ABOUT 1856 plac: Calais,,Maine,USA deat: 25 Nov 1939 plac: ,Carleton,New Brunswick,Canada |
  | |||||||
  | Charles William FINNAMORE | ||||||
  | birt: BEFORE 1815 deat: marr: 29 Sep 1829 plac: Houlton,Aroostook,Maine,USA | ||||||
  | Isaac FINNAMORE |   | |||||
  | birt: 28 Aug 1831 plac: Fredericton,Carleton,New Brunswick,Canada deat: 4 Feb 1901 plac: Woodstock,,New Brunswick,Canada marr: BEFORE 1857 |   | |||||
  |   | Elizabeth WHITE | |||||
  | birt: 12 Jul 1812 deat: marr: 29 Sep 1829 plac: Houlton,Aroostook,Maine,USA | ||||||
  | Charles William_or_Ward FINNAMORE |   | |||||
  | birt: ABOUT 1856 plac: Calais,,Maine,USA deat: 25 Nov 1939 plac: ,Carleton,New Brunswick,Canada marr: 8 Oct 1883 plac: ,,New Brunswick,Canada |   | |||||
  |   |   | Daniel WHITE | ||||
  |   |   | birt: 20 Sep 1798 plac: Fredericton,,New Brunswick,Canada deat: 7 Nov 1863 plac: Calais,,Maine,USA marr: 26 Oct 1830 plac: Houlton,,Maine,USA | ||||
  |   | Susan Emma WHITE |   | ||||
  | birt: 29 May 1837 plac: Calais,,Maine,USA deat: 2 Jan 1893 plac: Woodstock,Carleton,New Brunswick,Canada marr: BEFORE 1857 |   | |||||
  |   | Bathsheba SMITH | |||||
  | birt: ABOUT 1806 plac: St John's River,,New Brunswick,Canada deat: AFTER 1870 plac: Calais,,Maine,USA marr: 26 Oct 1830 plac: Houlton,,Maine,USA | ||||||
  | Charles Augustus FINNAMORE |   | |||||
birt: 22 Aug 1885 plac: Hawkshaw,York,New Brunswick,Canada deat: Tillie DUNBAR marr: birt: deat: |   | ||||||
  | Sarah Mellisa LAWSON |   | |||||
birt: 12 Feb 1862 plac: Lake George,,New Brunswick,Canada deat: marr: 8 Oct 1883 plac: ,,New Brunswick,Canada |
  | |||||||
  | Charles William FINNAMORE | ||||||
  | birt: BEFORE 1815 deat: marr: 29 Sep 1829 plac: Houlton,Aroostook,Maine,USA | ||||||
  | Isaac FINNAMORE |   | |||||
  | birt: 28 Aug 1831 plac: Fredericton,Carleton,New Brunswick,Canada deat: 4 Feb 1901 plac: Woodstock,,New Brunswick,Canada marr: BEFORE 1857 |   | |||||
  |   | Elizabeth WHITE | |||||
  | birt: 12 Jul 1812 deat: marr: 29 Sep 1829 plac: Houlton,Aroostook,Maine,USA | ||||||
  | Charles William_or_Ward FINNAMORE |   | |||||
  | birt: ABOUT 1856 plac: Calais,,Maine,USA deat: 25 Nov 1939 plac: ,Carleton,New Brunswick,Canada marr: 8 Oct 1883 plac: ,,New Brunswick,Canada |   | |||||
  |   |   | Daniel WHITE | ||||
  |   |   | birt: 20 Sep 1798 plac: Fredericton,,New Brunswick,Canada deat: 7 Nov 1863 plac: Calais,,Maine,USA marr: 26 Oct 1830 plac: Houlton,,Maine,USA | ||||
  |   | Susan Emma WHITE |   | ||||
  | birt: 29 May 1837 plac: Calais,,Maine,USA deat: 2 Jan 1893 plac: Woodstock,Carleton,New Brunswick,Canada marr: BEFORE 1857 |   | |||||
  |   | Bathsheba SMITH | |||||
  | birt: ABOUT 1806 plac: St John's River,,New Brunswick,Canada deat: AFTER 1870 plac: Calais,,Maine,USA marr: 26 Oct 1830 plac: Houlton,,Maine,USA | ||||||
  | Edith Jane FINNAMORE |   | |||||
birt: deat: |   | ||||||
  | Sarah Mellisa LAWSON |   | |||||
birt: 12 Feb 1862 plac: Lake George,,New Brunswick,Canada deat: marr: 8 Oct 1883 plac: ,,New Brunswick,Canada |
  | |||||||
  | Charles William FINNAMORE | ||||||
  | birt: BEFORE 1815 deat: marr: 29 Sep 1829 plac: Houlton,Aroostook,Maine,USA | ||||||
  | Isaac FINNAMORE |   | |||||
  | birt: 28 Aug 1831 plac: Fredericton,Carleton,New Brunswick,Canada deat: 4 Feb 1901 plac: Woodstock,,New Brunswick,Canada marr: BEFORE 1857 |   | |||||
  |   | Elizabeth WHITE | |||||
  | birt: 12 Jul 1812 deat: marr: 29 Sep 1829 plac: Houlton,Aroostook,Maine,USA | ||||||
  | Charles William_or_Ward FINNAMORE |   | |||||
  | birt: ABOUT 1856 plac: Calais,,Maine,USA deat: 25 Nov 1939 plac: ,Carleton,New Brunswick,Canada marr: 8 Oct 1883 plac: ,,New Brunswick,Canada |   | |||||
  |   |   | Daniel WHITE | ||||
  |   |   | birt: 20 Sep 1798 plac: Fredericton,,New Brunswick,Canada deat: 7 Nov 1863 plac: Calais,,Maine,USA marr: 26 Oct 1830 plac: Houlton,,Maine,USA | ||||
  |   | Susan Emma WHITE |   | ||||
  | birt: 29 May 1837 plac: Calais,,Maine,USA deat: 2 Jan 1893 plac: Woodstock,Carleton,New Brunswick,Canada marr: BEFORE 1857 |   | |||||
  |   | Bathsheba SMITH | |||||
  | birt: ABOUT 1806 plac: St John's River,,New Brunswick,Canada deat: AFTER 1870 plac: Calais,,Maine,USA marr: 26 Oct 1830 plac: Houlton,,Maine,USA | ||||||
  | Susan Emma FINNAMORE |   | |||||
birt: deat: |   | ||||||
  | Sarah Mellisa LAWSON |   | |||||
birt: 12 Feb 1862 plac: Lake George,,New Brunswick,Canada deat: marr: 8 Oct 1883 plac: ,,New Brunswick,Canada |
Aaron BROKAW birt: 12 Jan 1821 deat: < Jane BROKAW birt: 22 Jan 1823 plac: Belmont,Belmont,Ohio,USA deat: 9 Aug 1891 plac: Menlo,,Iowa,USA George Davis BROKAW birt: 27 Nov 1824 deat: William BROKAW birt: 22 Jul 1826 deat: Mary BROKAW birt: 26 Dec 1830 deat: Margaret BROKAW birt: 18 Oct 1834 deat: |
  | ||||||
  | Jan BROKAW | ||||||
  | birt: 14 Nov 1680 plac: Flatbush Long Island,Kings,New York deat: 16 Oct 1740 plac: Raritan,Somerset,New Jersey marr: 1704 plac: ,Somerset,New Jersey | ||||||
  | Abraham BROKAW |   | |||||
  | birt: 22 Apr 1728 plac: Harlingen,Somerset,New Jersey deat: 20 Jan 1810 plac: Cross Creek Twns,Washington,Pennsylvania,USA marr: 26 Aug 1751 plac: Somerset,Somerset,New Jersey |   | |||||
  |   | Sarah Teunis VAN_MIDDLESWARDT | |||||
  | birt: 1 Feb 1685 plac: Raritan,Somerset,New Jersey,USA deat: 1742/60 plac: Six Mile Run,,New Jersey marr: 1704 plac: ,Somerset,New Jersey | ||||||
  | George Davis BROKAW |   | |||||
  | birt: 29 Mar 1755 plac: Raritan,Somerset,New Jersey,USA deat: 27 Jun 1842 plac: New Athens,Harrison,Ohio,USA marr: 10 Jun 1777 plac: Sussex,Sussex,New Jersey,USA |   | |||||
  |   |   | George DAVIS | ||||
  |   |   | birt: 1703 plac: Somerset,Somerset,Nj deat: 2 Feb 1774 marr: 1729 marr: 1729 | ||||
  |   | Judith DAVIS |   | ||||
  | birt: 4 Oct 1731 plac: Raritan,Somerset,New Jersey deat: AFTER 1804 plac: ,Washington,Pennsylvania,USA marr: 26 Aug 1751 plac: Somerset,Somerset,New Jersey |   | |||||
  |   | Judith BROKAW | |||||
  | birt: 1711 plac: Raritan,Somerset,New Jersey deat: 12 Apr 1782 marr: 1729 | ||||||
  | Isaac BROKAW |   | |||||
birt: 30 Apr 1798 plac: ,Washington,Pennsylvania,USA deat: 20 Dec 1880 plac: Humbolt,Kansas,Kansas,USA Mildred GILCHRIST marr: 6 Jan 1820 plac: ,Belmont,Ohio,USA birt: 27 Jan 1796 plac: ,Washington,Pennsylvania,USA deat: 4 Mar 1884 plac: Princeton,Bureau,Illinios,USA |   | ||||||
  |   | Conrad CUSTER | |||||
  |   | birt: 1695 plac: Germantown,Philadelphia,Pennsylvania deat: 1 Feb 1772 plac: Brocks Gap,Augusta,Virginia marr: 1715 plac: ,Montgomery,Pennsylvania,USA | |||||
  |   | William CUSTARD |   | ||||
  |   | birt: 1729 plac: Philadelphia,Philadelphia,Pennsylvania,USA deat: 1806 plac: Egypt Mills Northamton,Pike,Pennsylvania,USA marr: 5 Aug 1754 plac: UPPER SMITHFIELD,PIKE,Pennsylvania,USA |   | ||||
  |   |   | Susannah ADDAMS | ||||
  |   | birt: 1691 plac: Providence twp,Montgomery,Pennsylvania,USA deat: 1747 plac: Brocks Gap,Augusta,Virginia,USA marr: 1715 plac: ,Montgomery,Pennsylvania,USA | |||||
  | Jane CUSTARD |   | |||||
birt: 1 May 1752 plac: Sussex,,New Jersey,USA deat: 7 Oct 1850 plac: Cadiz,Harrison,Ohio,USA marr: 10 Jun 1777 plac: Sussex,Sussex,New Jersey,USA |   | ||||||
  |   | Barnardus SWARTWOUT | |||||
  |   | birt: 31 Oct 1697 plac: Kingston,,New York,USA deat: 1774 plac: Lehman,,Pennsylvania,USA marr: 6 Oct 1720 plac: Kingston,Ulster,New York,USA | |||||
  | Sarah SWARTWOUT |   | |||||
birt: 1735 plac: Upper Smithfield,Pike,Pennsylvania,USA deat: 1827 plac: ,Pike,Pennsylvania,USA marr: 5 Aug 1754 plac: UPPER SMITHFIELD,PIKE,Pennsylvania,USA |   | ||||||
  | Grietjen Margaret DECKER | ||||||
birt: 8 Mar 1696 plac: Kingston,Ulster,New York,USA deat: 1770 plac: Montague,,New Jersey,USA marr: 6 Oct 1720 plac: Kingston,Ulster,New York,USA |
< John MORRISON birt: 22 Feb 1809 plac: ,,Pennsylvania,USA deat: 7 Nov 1885 plac: Gallion,Crawford,Ohio,USA marr: 21 Feb 1833 plac: ,Crawford,Ohio,USA |
  | ||||
  | William MORRISON |   | |||
birt: deat: |
  | |||||||
  | Jan BROKAW | ||||||
  | birt: 14 Nov 1680 plac: Flatbush Long Island,Kings,New York deat: 16 Oct 1740 plac: Raritan,Somerset,New Jersey marr: 1704 plac: ,Somerset,New Jersey | ||||||
  | Abraham BROKAW |   | |||||
  | birt: 22 Apr 1728 plac: Harlingen,Somerset,New Jersey deat: 20 Jan 1810 plac: Cross Creek Twns,Washington,Pennsylvania,USA marr: 26 Aug 1751 plac: Somerset,Somerset,New Jersey |   | |||||
  |   | Sarah Teunis VAN_MIDDLESWARDT | |||||
  | birt: 1 Feb 1685 plac: Raritan,Somerset,New Jersey,USA deat: 1742/60 plac: Six Mile Run,,New Jersey marr: 1704 plac: ,Somerset,New Jersey | ||||||
  | George Davis BROKAW |   | |||||
  | birt: 29 Mar 1755 plac: Raritan,Somerset,New Jersey,USA deat: 27 Jun 1842 plac: New Athens,Harrison,Ohio,USA marr: 10 Jun 1777 plac: Sussex,Sussex,New Jersey,USA |   | |||||
  |   |   | George DAVIS | ||||
  |   |   | birt: 1703 plac: Somerset,Somerset,Nj deat: 2 Feb 1774 marr: 1729 marr: 1729 | ||||
  |   | Judith DAVIS |   | ||||
  | birt: 4 Oct 1731 plac: Raritan,Somerset,New Jersey deat: AFTER 1804 plac: ,Washington,Pennsylvania,USA marr: 26 Aug 1751 plac: Somerset,Somerset,New Jersey |   | |||||
  |   | Judith BROKAW | |||||
  | birt: 1711 plac: Raritan,Somerset,New Jersey deat: 12 Apr 1782 marr: 1729 | ||||||
  | Sarah BROKAW |   | |||||
birt: 20 Feb 1782 plac: Somerset,Sussex,New Jersey,USA deat: 1866 plac: ,Morgan,Ohio,USA Richard McKIBBEN marr: 19 Jan 1804 birt: ABOUT 1782 deat: |   | ||||||
  |   | Conrad CUSTER | |||||
  |   | birt: 1695 plac: Germantown,Philadelphia,Pennsylvania deat: 1 Feb 1772 plac: Brocks Gap,Augusta,Virginia marr: 1715 plac: ,Montgomery,Pennsylvania,USA | |||||
  |   | William CUSTARD |   | ||||
  |   | birt: 1729 plac: Philadelphia,Philadelphia,Pennsylvania,USA deat: 1806 plac: Egypt Mills Northamton,Pike,Pennsylvania,USA marr: 5 Aug 1754 plac: UPPER SMITHFIELD,PIKE,Pennsylvania,USA |   | ||||
  |   |   | Susannah ADDAMS | ||||
  |   | birt: 1691 plac: Providence twp,Montgomery,Pennsylvania,USA deat: 1747 plac: Brocks Gap,Augusta,Virginia,USA marr: 1715 plac: ,Montgomery,Pennsylvania,USA | |||||
  | Jane CUSTARD |   | |||||
birt: 1 May 1752 plac: Sussex,,New Jersey,USA deat: 7 Oct 1850 plac: Cadiz,Harrison,Ohio,USA marr: 10 Jun 1777 plac: Sussex,Sussex,New Jersey,USA |   | ||||||
  |   | Barnardus SWARTWOUT | |||||
  |   | birt: 31 Oct 1697 plac: Kingston,,New York,USA deat: 1774 plac: Lehman,,Pennsylvania,USA marr: 6 Oct 1720 plac: Kingston,Ulster,New York,USA | |||||
  | Sarah SWARTWOUT |   | |||||
birt: 1735 plac: Upper Smithfield,Pike,Pennsylvania,USA deat: 1827 plac: ,Pike,Pennsylvania,USA marr: 5 Aug 1754 plac: UPPER SMITHFIELD,PIKE,Pennsylvania,USA |   | ||||||
  | Grietjen Margaret DECKER | ||||||
birt: 8 Mar 1696 plac: Kingston,Ulster,New York,USA deat: 1770 plac: Montague,,New Jersey,USA marr: 6 Oct 1720 plac: Kingston,Ulster,New York,USA |
  | |||||
  | Bridget STRAUDER |   | |||
birt: 1720 deat: Arnold CUSTER marr: ABOUT 1740 birt: 1718 plac: Philadelphia,,Pennsylvania,USA deat: Mar 1759 plac: Brock Gap,Augusta,Virginia,USA |
Marilyn FINNAMORE birt: deat: James William FINNAMORE birt: deat: Jerold FINNAMORE birt: deat: Marcia FINNAMORE birt: deat: < John William FINNAMORE Living Jeffery William FINNAMORE birt: 26 Feb 1956 plac: Minneapolis,Hennepin,Minnesota,USA deat: 29 Mar 1980 plac: ,Hennepin,Minnesota,USA |
  | ||||||
  | John Herman CARLSON |   | |||||
  | birt: ABOUT 1876 plac: Smaland,,,Sweden deat: 1932 plac: ,,,USA marr: BEFORE 1903 plac: ,,,Sweden | ||||||
  | Alice LINDVALL |   | |||||
Living
John William FINNAMORE marr: 7 Dec 1835 plac: Minneapolis,Hennepin,Minnesota,USA Living |   | ||||||
  |   | Gustaf ANDERSSON | |||||
  |   | birt: 5 Nov 1813 plac: Balargd,,Sweden deat: 14 Sep 1847 plac: Jernstad,Ostergotland,Sweden marr: 27 Oct 1839 | |||||
  |   | Carl Adolf GUSTAFSON |   | ||||
  |   | birt: 15 Apr 1843 plac: St Aby,Sweden, deat: marr: 29 Jun 1866 |   | ||||
  |   |   | Margareta PERSDOTTER | ||||
  |   | birt: 17 May 1805 plac: Balargd,,Sweden deat: marr: 27 Oct 1839 | |||||
  | Hilda Maria CARLSDOTTER |   | |||||
birt: 8 Jul 1875 plac: Jernstad,Ostergotsland,,Sweden deat: 5 Dec 1949 plac: ,,,USA marr: BEFORE 1903 plac: ,,,Sweden |   | ||||||
  |   | Nicklas LARSFON | |||||
  |   | birt: 3 Mar 1806 plac: Bjilbo,,Sweden deat: 31 May 1850 plac: Mjolby,Ostergotsland,Sweden marr: 27 May 1833 plac: Mjolby,Ostergotsland,Sweden | |||||
  | Clara Mattilda NILSDOTTER |   | |||||
birt: 8 May 1847 plac: Mjolby,Sweden, deat: 24 Sep 1919 marr: 29 Jun 1866 |   | ||||||
  | Brita Stina PERSDOTTER | ||||||
birt: 27 Jan 1804 plac: Mjolby,Ostergotsland,Sweden deat: marr: 27 May 1833 plac: Mjolby,Ostergotsland,Sweden |
Laura FINNAMORE birt: deat: Jeffery FINNAMORE birt: deat: Christine FINNAMORE birt: deat: < David John FINNAMORE Living |
  | ||||||
  | Isaac FINNAMORE | ||||||
  | birt: 28 Aug 1831 plac: Fredericton,Carleton,New Brunswick,Canada deat: 4 Feb 1901 plac: Woodstock,,New Brunswick,Canada marr: BEFORE 1857 | ||||||
  | John Henry FINNAMORE |   | |||||
  | birt: 26 Apr 1874 plac: Fredericton,Carleton,New Brunswick,Canada deat: Jan 1947 plac: Minneapolis,Hennepin,Minnesota,USA marr: 29 Sep 1898 plac: ,Carleton,New Brunswick,Canada |   | |||||
  |   | Susan Emma WHITE | |||||
  | birt: 29 May 1837 plac: Calais,,Maine,USA deat: 2 Jan 1893 plac: Woodstock,Carleton,New Brunswick,Canada marr: BEFORE 1857 | ||||||
  | John William FINNAMORE |   | |||||
  | Living |   | |||||
  |   |   | John McCRAE | ||||
  |   |   | birt: Jan 1849 plac: ,,New Brunswick,Canada deat: SEENOTES 10 May 1902 plac: ,,Minnesota,USA marr: | ||||
  |   | Fannie E McCRAE |   | ||||
  | birt: 19 Nov 1875 plac: Woodstock,Carleton,New Brunswick,Canada deat: 10 Dec 1919 plac: Minneapolis,Hennepin,Minnesota,USA marr: 29 Sep 1898 plac: ,Carleton,New Brunswick,Canada |   | |||||
  |   | Susan C BROWN | |||||
  | birt: 29 Dec 1855 plac: ,,,Canada deat: 7 Apr 1922 marr: | ||||||
  | John William FINNAMORE |   | |||||
Living
Nancy Louise FLEMING marr: 1 Jun 1961 plac: Greenville,Greenville,South Carolina,USA Living |   | ||||||
  |   | John Herman CARLSON |   | ||||
  |   | birt: ABOUT 1876 plac: Smaland,,,Sweden deat: 1932 plac: ,,,USA marr: BEFORE 1903 plac: ,,,Sweden | |||||
  | Alice LINDVALL |   | |||||
Living |   | ||||||
  |   | Carl Adolf GUSTAFSON | |||||
  |   | birt: 15 Apr 1843 plac: St Aby,Sweden, deat: marr: 29 Jun 1866 | |||||
  | Hilda Maria CARLSDOTTER |   | |||||
birt: 8 Jul 1875 plac: Jernstad,Ostergotsland,,Sweden deat: 5 Dec 1949 plac: ,,,USA marr: BEFORE 1903 plac: ,,,Sweden |   | ||||||
  | Clara Mattilda NILSDOTTER | ||||||
birt: 8 May 1847 plac: Mjolby,Sweden, deat: 24 Sep 1919 marr: 29 Jun 1866 |