Scale Degree | Num | : | Den | Quotient | Cents | Tuning Table | Rounded Tuning Table | Note Name |
---|---|---|---|---|---|---|---|---|
1 | 1 | : | 1 | 1 | 0.00 | 17.75 | 18 | C |
2 | 17 | : | 16 | 1.0625 | 104.96 | 22.71 | 23 | C# |
3 | 9 | : | 8 | 1.125 | 203.91 | 21.66 | 22 | D |
4 | 19 | : | 16 | 1.1875 | 297.51 | 15.26 | 15 | D# |
5 | 5 | : | 4 | 1.25 | 386.31 | 4.06 | 4 | E |
6 | 21 | : | 16 | 1.3125 | 470.78 | -11.47 | -11 | F |
7 | 11 | : | 8 | 1.375 | 551.32 | -30.93 | -31 | F# |
8 | 3 | : | 2 | 1.5 | 701.96 | 19.71 | 20 | G |
9 | 25 | : | 16 | 1.5625 | 772.63 | -9.62 | -10 | G# |
10 | 13 | : | 8 | 1.625 | 840.53 | -41.72 | -42 | A |
11 | 7 | : | 4 | 1.75 | 968.83 | -13.42 | -13 | A# |
12 | 15 | : | 8 | 1.875 | 1088.27 | 6.02 | 6 | B |
Largest step size: | 150.64 c | (12:11) |
Smallest step size: | 67.90 c | (26:25) |
Number of step sizes: | 12 |
Odd limit 25
HC = 18.1
Consists of: | |||||||
---|---|---|---|---|---|---|---|
3 (3) | 5 (2) | 7 (2) | 11 | 13 | 17 | 19 | |
Squares | 32 | 52 | |||||
Totals | 5 | 4 | 2 | 1 | 1 | 1 | 1 |
2004 by David J. Finnamore
tuning@elvenminstrel.com