Scale Degree | Num | : | Den | Quotient | Cents | Tuning Table | Rounded Tuning Table | Note Name |
---|---|---|---|---|---|---|---|---|
1 | 1 | : | 1 | 1 | 0.00 | 6.65 | 7 | C |
2 | 17 | : | 16 | 1.0625 | 104.96 | 11.60 | 12 | C# |
3 | 9 | : | 8 | 1.125 | 203.91 | 10.56 | 11 | D |
4 | 19 | : | 16 | 1.1875 | 297.51 | 4.16 | 4 | D# |
5 | 5 | : | 4 | 1.25 | 386.31 | -7.04 | -7 | E |
6 | 21 | : | 16 | 1.3125 | 470.78 | -22.57 | -23 | F |
7 | 11 | : | 8 | 1.375 | 551.32 | -42.03 | -42 | F# |
8 | 3 | : | 2 | 1.5 | 701.96 | 8.60 | 9 | G |
9 | 13 | : | 8 | 1.625 | 840.53 | 47.17 | 47 | G# |
10 | 27 | : | 16 | 1.6875 | 905.87 | 12.51 | 13 | A |
11 | 7 | : | 4 | 1.75 | 968.83 | -24.53 | -25 | A# |
12 | 15 | : | 8 | 1.875 | 1088.27 | -5.08 | -5 | B |
Largest step size: | 150.64 c | (12:11) |
Smallest step size: | 62.96 c | (28:27) |
Number of step sizes: | 12 |
Odd limit 27
HC = 17.6
Consists of: | |||||||
---|---|---|---|---|---|---|---|
3 (3) | 5 (2) | 7 (2) | 11 | 13 | 17 | 19 | |
Squares | 32 | ||||||
Cubes | 33 | ||||||
Totals | 8 | 2 | 2 | 1 | 1 | 1 | 1 |
2004 by David J. Finnamore
tuning@elvenminstrel.com