Scale Degree | Num | : | Den | Quotient | Cents | Tuning Table | Rounded Tuning Table | Note Name |
---|---|---|---|---|---|---|---|---|
1 | 1 | : | 1 | 1 | 0.00 | 28.48 | 28 | C |
2 | 33 | : | 32 | 1.03125 | 53.27 | -18.25 | -18 | C# |
3 | 35 | : | 32 | 1.09375 | 155.14 | -16.38 | -16 | D |
4 | 9 | : | 8 | 1.125 | 203.91 | -67.61 | -68 | D# |
5 | 5 | : | 4 | 1.25 | 386.31 | 14.79 | 15 | E |
6 | 21 | : | 16 | 1.3125 | 470.78 | -0.74 | -1 | F |
7 | 11 | : | 8 | 1.375 | 551.32 | -20.21 | -20 | F# |
8 | 3 | : | 2 | 1.5 | 701.96 | 30.43 | 30 | G |
9 | 25 | : | 16 | 1.5625 | 772.63 | 1.10 | 1 | G# |
10 | 27 | : | 16 | 1.6875 | 905.87 | 34.34 | 34 | A |
11 | 7 | : | 4 | 1.75 | 968.83 | -2.70 | -3 | A# |
12 | 15 | : | 8 | 1.875 | 1088.27 | 16.75 | 17 | B |
Largest step size: | 182.40 | (10:9) |
Smallest step size: | 48.77 | (36:35) |
Number of step sizes: | 12 |
Odd limit 35
HC = 10.9
Comprised of | ||||
---|---|---|---|---|
3 (4) | 5 (3) | 7 (3) | 11 (2) | |
Squares | 32 | 52 | ||
Cubes | 33 | |||
Totals | 9 | 5 | 3 | 2 |
2004 by David J. Finnamore
tuning@elvenminstrel.com