Scale Degree | Num | : | Den | Quotient | Cents | Tuning Table | Rounded Tuning Table | Note Name |
---|---|---|---|---|---|---|---|---|
1 | 1 | : | 1 | 1 | 0.00 | 2.90 | 3 | C |
2 | 17 | : | 16 | 1.0625 | 104.96 | 7.86 | 8 | C# |
3 | 9 | : | 8 | 1.125 | 203.91 | 6.81 | 7 | D |
4 | 39 | : | 32 | 1.21875 | 342.48 | 45.38 | 45 | D# |
5 | 5 | : | 4 | 1.25 | 386.31 | -10.79 | -11 | E |
6 | 21 | : | 16 | 1.3125 | 470.78 | -26.32 | -26 | F |
7 | 11 | : | 8 | 1.375 | 551.32 | -45.78 | -46 | F# |
8 | 3 | : | 2 | 1.5 | 701.96 | 4.85 | 5 | G |
9 | 13 | : | 8 | 1.625 | 840.53 | 43.43 | 43 | G# |
10 | 27 | : | 16 | 1.6875 | 905.87 | 8.76 | 9 | A |
11 | 7 | : | 4 | 1.75 | 968.83 | -28.27 | -28 | A# |
12 | 15 | : | 8 | 1.875 | 1088.27 | -8.83 | -9 | B |
Largest step size: | 150.64 c | (12:11) |
Smallest step size: | 43.83 c | (40:39) |
Number of step sizes: | 11 |
Odd limit 39
HC = 14.6
Consists of: | ||||||
---|---|---|---|---|---|---|
3 (4) | 5 (2) | 7 (2) | 11 | 13 (2) | 17 | |
Squares | 32 | |||||
Cubes | 33 | |||||
Totals | 9 | 2 | 2 | 1 | 2 | 1 |
2004 by David J. Finnamore
tuning@elvenminstrel.com