Scale Degree | Num | : | Den | Quotient | Cents | Tuning Table | Rounded Tuning Table | Note Name |
---|---|---|---|---|---|---|---|---|
1 | 1 | : | 1 | 1 | 0.00 | 18.52 | 19 | C |
2 | 33 | : | 32 | 1.03125 | 53.27 | -28.20 | -28 | C# |
3 | 9 | : | 8 | 1.125 | 203.91 | 22.43 | 22 | D |
4 | 75 | : | 64 | 1.171875 | 274.58 | -6.89 | -7 | D# |
5 | 5 | : | 4 | 1.25 | 386.31 | 4.84 | 5 | E |
6 | 21 | : | 16 | 1.3125 | 470.78 | -10.70 | -11 | F |
7 | 11 | : | 8 | 1.375 | 551.32 | -30.16 | -30 | F# |
8 | 3 | : | 2 | 1.5 | 701.96 | 20.48 | 20 | G |
9 | 25 | : | 16 | 1.5625 | 772.63 | -8.85 | -9 | G# |
10 | 27 | : | 16 | 1.6875 | 905.87 | 24.39 | 24 | A |
11 | 7 | : | 4 | 1.75 | 968.83 | -12.65 | -13 | A# |
12 | 15 | : | 8 | 1.875 | 1088.27 | 6.79 | 7 | B |
Largest step size: | 150.64 | (12:11) |
Smallest step size: | 53.27 | (33:32) |
Number of step sizes: | 9 |
Odd limit 75
HC = 10.9
Comprised of | ||||
---|---|---|---|---|
3 (5) | 5 (2) | 7 (2) | 11 (2) | |
Squares | 32 | 52 (2) | ||
Cubes | 33 | |||
Totals | 10 | 6 | 2 | 2 |
2004 by David J. Finnamore
All rights reserved.
tuning@elvenminstrel.com