Scale Degree | Har- monic | Ratio | Quotient | Cents | Tuning Table | Rounded Tuning Table | Note Name |
---|---|---|---|---|---|---|---|
1 | 5 | 1:1 | 1 | 0.00 | 40.96 | 41 | C |
2 | 41 | 41:40 | 1.025 | 42.75 | -16.29 | -16 | C# |
3 | 43 | 43:40 | 1.075 | 125.20 | -33.84 | -34 | D |
4 | 11 | 11:10 | 1.1 | 165.00 | -94.04 | -94 | D# |
5 | 23 | 23:20 | 1.15 | 241.96 | -117.08 | -117 | E |
6 | 13 | 13:10 | 1.3 | 454.21 | -4.83 | -5 | F |
7 | 7 | 7:5 | 1.4 | 582.51 | 23.47 | 23 | F# |
8 | 29 | 29:20 | 1.45 | 643.26 | -15.78 | -16 | G |
9 | 31 | 31:20 | 1.55 | 758.72 | -0.32 | 0 | G# |
10 | 17 | 17:10 | 1.7 | 918.64 | 59.60 | 60 | A |
11 | 37 | 37:20 | 1.85 | 1065.03 | 105.99 | 106 | A# |
12 | 19 | 19:10 | 1.9 | 1111.20 | 52.16 | 52 | B |
Largest step size: | 212.25 c | (26:23) |
Smallest step size: | 39.80 c | (44:43) |
Number of step sizes: | 12 |
HC = 33.7
2005 by David J. Finnamore
tuning@elvenminstrel.com