Scale Degree | Har- monic | Ratio | Quotient | Cents | Tuning Table | Rounded Tuning Table | Note Name |
---|---|---|---|---|---|---|---|
1 | 23 | 1:1 | 1 | 0.00 | -2.80 | -3 | C |
2 | 47 | 47:46 | 1.02173913 | 37.23 | -65.57 | -66 | C# |
3 | 53 | 53:46 | 1.152173913 | 245.23 | 42.43 | 42 | D |
4 | 29 | 29:23 | 1.260869565 | 401.30 | 98.50 | 99 | D# |
5 | 59 | 59:46 | 1.282608696 | 430.90 | 28.10 | 28 | E |
6 | 61 | 61:46 | 1.326086957 | 488.61 | -14.19 | -14 | F |
7 | 31 | 31:23 | 1.347826087 | 516.76 | -86.04 | -86 | F# |
8 | 67 | 67:46 | 1.456521739 | 651.03 | -51.77 | -52 | G |
9 | 71 | 7146 | 1.543478261 | 751.42 | -51.38 | -51 | G# |
10 | 37 | 37:23 | 1.608695652 | 823.07 | -79.73 | -80 | A |
11 | 41 | 41:23 | 1.782608696 | 1000.79 | -2.01 | -2 | A# |
12 | 43 | 43:23 | 1.869565217 | 1083.24 | -19.56 | -20 | B |
Largest step size: | 208.00 c | (53:47) |
Smallest step size: | 28.15 c | (62:61) |
Number of step sizes: | 12 |
HC = 42.4
2005 by David J. Finnamore
tuning@elvenminstrel.com