Scale Degree | Har- monic | Ratio | Quotient | Cents | Tuning Table | Rounded Tuning Table | Note Name |
---|---|---|---|---|---|---|---|
1 | 19 | 1:1 | 1 | 0.00 | -33.38 | -33 | C |
2 | 41 | 41:38 | 1.078947368 | 131.55 | -1.83 | -2 | C# |
3 | 43 | 43:38 | 1.131578947 | 214.00 | -19.37 | -19 | D |
4 | 23 | 2319 | 1.210526316 | 330.76 | -2.62 | -3 | D# |
5 | 47 | 47:38 | 1.236842105 | 367.99 | -65.38 | -65 | E |
6 | 53 | 53:38 | 1.394736842 | 575.99 | 42.61 | 43 | F |
7 | 29 | 29:19 | 1.526315789 | 732.06 | 98.69 | 99 | F# |
8 | 59 | 59:38 | 1.552631579 | 761.66 | 28.28 | 28 | G |
9 | 61 | 61:38 | 1.605263158 | 819.37 | -14.01 | -14 | G# |
10 | 31 | 31:19 | 1.631578947 | 847.52 | -85.86 | -86 | A |
11 | 67 | 67:38 | 1.763157895 | 981.79 | -51.58 | -52 | A# |
12 | 37 | 37:19 | 1.947368421 | 1153.83 | 20.45 | 20 | B |
Largest step size: | 208.00 c | (53:47) |
Smallest step size: | 28.15 c | (62:61) |
Number of step sizes: | 12 |
HC = 41.2
2005 by David J. Finnamore
tuning@elvenminstrel.com