Scale Degree | Har- monic | Ratio | Quotient | Cents | Tuning Table | Rounded Tuning Table | Note Name |
---|---|---|---|---|---|---|---|
1 | 13 | 1:1 | 1 | 0.00 | 37.53 | 38 | C |
2 | 53 | 53:52 | 1.019230769 | 32.98 | -29.49 | -29 | C# |
3 | 29 | 29:26 | 1.115384615 | 189.05 | 26.58 | 27 | D |
4 | 59 | 59:52 | 1.134615385 | 218.64 | -43.83 | -44 | D# |
5 | 31 | 31:26 | 1.192307692 | 304.51 | -57.96 | -58 | E |
6 | 17 | 17:13 | 1.307692308 | 464.43 | 1.96 | 2 | F |
7 | 37 | 37:26 | 1.423076923 | 610.82 | 48.34 | 48 | F# |
8 | 19 | 19:13 | 1.461538462 | 656.99 | -5.49 | -5 | G |
9 | 41 | 41:26 | 1.576923077 | 788.53 | 26.06 | 26 | G# |
10 | 43 | 43:26 | 1.653846154 | 870.99 | 8.52 | 9 | A |
11 | 23 | 23:13 | 1.769230769 | 987.75 | 25.28 | 25 | A# |
12 | 47 | 47:26 | 1.807692308 | 1024.98 | -37.49 | -37 | B |
Largest step size: | 175.02 c | (52:47) |
Smallest step size: | 29.59 c | (59:58) |
Number of step sizes: | 12 |
HC = 38.7
2005 by David J. Finnamore
tuning@elvenminstrel.com