| |||||
  | Alexander DALE |   | |||
  | birt: deat: marr: | ||||
  | Jonathon DALE |   | |||
birt: deat: |   | ||||
  | UNKNOWN |   | |||
birt: deat: marr: |
  | |||||
  | Alexander DALE |   | |||
  | birt: deat: marr: | ||||
  | Abner DALE |   | |||
birt: deat: |   | ||||
  | UNKNOWN |   | |||
birt: deat: marr: |
  | |||||
  | Alexander DALE |   | |||
  | birt: deat: marr: | ||||
  | James DALE |   | |||
birt: deat: |   | ||||
  | UNKNOWN |   | |||
birt: deat: marr: |
  | |||||||
  | Humphrey DE_BOHUN |   | |||||
  | birt: 14 Sep 1276 plac: Caldecot,Northampton,,England deat: 16 Mar 1321 plac: Boroughbride,,,England marr: 14 Nov 1302 plac: Westminster,,,England | ||||||
  | Onfroy_IX DE_BOHUN |   | |||||
birt: deat: |   | ||||||
  |   | Henry III King_ofENGLAND | |||||
  |   | birt: 10 Oct 1206 plac: Winchester,England, deat: 16 Jun 1272 plac: Westminster,Middlesex,England marr: 14 Jan 1236 plac: Canterbury,Kent,England | |||||
  |   | Edward Shawshanks I_ofENGLAND |   | ||||
  |   | birt: 18 Jun 1239 plac: Westminster,Middlesex,England deat: 7 Jul 1307 plac: Burgh On Sands,Cumberland,England marr: 18 Oct 1254 plac: Burgos,Spain, marr: 10 Sep 1298 |   | ||||
  |   |   | Eleanor of PROVENCE | ||||
  |   | birt: 1222 plac: Aix En Provence,France, deat: 24 Jun 1291 plac: Amesbury,England, marr: 14 Jan 1236 plac: Canterbury,Kent,England | |||||
  | Elizabeth of ENGLAND |   | |||||
birt: 7 Aug 1282 plac: Rhudlan Castle,Carnarvon,Wales deat: 5 May 1316 marr: 14 Nov 1302 plac: Westminster,,,England |   | ||||||
  |   | Ferdinand III ofCASTILE | |||||
  |   | birt: Aug 1201 plac: Spain,, deat: 30 May 1252 plac: Seville,Spain, marr: marr: 30 Nov 1219 plac: Burgos,Burgos,Castile | |||||
  | Eleanor of CASTILE |   | |||||
birt: 1243 plac: Burgos,Burgos,Spain deat: 28 Nov 1290 plac: Herdeby,Lincolnshire,England marr: 18 Oct 1254 plac: Burgos,Spain, |   | ||||||
  | Joan of PONTHIEU | ||||||
birt: ABT 1208 deat: 1278 marr: |
  | |||||||
  | Humphrey DE_BOHUN |   | |||||
  | birt: 14 Sep 1276 plac: Caldecot,Northampton,,England deat: 16 Mar 1321 plac: Boroughbride,,,England marr: 14 Nov 1302 plac: Westminster,,,England | ||||||
  | Onfroy_X DE_BOHUN |   | |||||
birt: deat: |   | ||||||
  |   | Henry III King_ofENGLAND | |||||
  |   | birt: 10 Oct 1206 plac: Winchester,England, deat: 16 Jun 1272 plac: Westminster,Middlesex,England marr: 14 Jan 1236 plac: Canterbury,Kent,England | |||||
  |   | Edward Shawshanks I_ofENGLAND |   | ||||
  |   | birt: 18 Jun 1239 plac: Westminster,Middlesex,England deat: 7 Jul 1307 plac: Burgh On Sands,Cumberland,England marr: 18 Oct 1254 plac: Burgos,Spain, marr: 10 Sep 1298 |   | ||||
  |   |   | Eleanor of PROVENCE | ||||
  |   | birt: 1222 plac: Aix En Provence,France, deat: 24 Jun 1291 plac: Amesbury,England, marr: 14 Jan 1236 plac: Canterbury,Kent,England | |||||
  | Elizabeth of ENGLAND |   | |||||
birt: 7 Aug 1282 plac: Rhudlan Castle,Carnarvon,Wales deat: 5 May 1316 marr: 14 Nov 1302 plac: Westminster,,,England |   | ||||||
  |   | Ferdinand III ofCASTILE | |||||
  |   | birt: Aug 1201 plac: Spain,, deat: 30 May 1252 plac: Seville,Spain, marr: marr: 30 Nov 1219 plac: Burgos,Burgos,Castile | |||||
  | Eleanor of CASTILE |   | |||||
birt: 1243 plac: Burgos,Burgos,Spain deat: 28 Nov 1290 plac: Herdeby,Lincolnshire,England marr: 18 Oct 1254 plac: Burgos,Spain, |   | ||||||
  | Joan of PONTHIEU | ||||||
birt: ABT 1208 deat: 1278 marr: |
< John McCRAE birt: Jan 1849 plac: ,,New Brunswick,Canada deat: SEENOTES 10 May 1902 plac: ,,Minnesota,USA marr: James McCRAE birt: deat: George McCRAE birt: deat: Samuel McCRAE birt: deat: Anges Reed McCRAE birt: deat: |
  | ||||
  | Samuel M McCRAE |   | |||
birt: deat: Mary UNKNOWN marr: birt: deat: |
< John McCRAE birt: Jan 1849 plac: ,,New Brunswick,Canada deat: SEENOTES 10 May 1902 plac: ,,Minnesota,USA marr: James McCRAE birt: deat: George McCRAE birt: deat: Samuel McCRAE birt: deat: Anges Reed McCRAE birt: deat: |
  | ||||
  | Mary UNKNOWN |   | |||
birt: deat: Samuel M McCRAE marr: birt: deat: |
  | |||||
  | Samuel M McCRAE |   | |||
  | birt: deat: marr: | ||||
  | James McCRAE |   | |||
birt: deat: |   | ||||
  | Mary UNKNOWN |   | |||
birt: deat: marr: |
  | |||||
  | Samuel M McCRAE |   | |||
  | birt: deat: marr: | ||||
  | George McCRAE |   | |||
birt: deat: |   | ||||
  | Mary UNKNOWN |   | |||
birt: deat: marr: |
  | |||||
  | Samuel M McCRAE |   | |||
  | birt: deat: marr: | ||||
  | Samuel McCRAE |   | |||
birt: deat: |   | ||||
  | Mary UNKNOWN |   | |||
birt: deat: marr: |