|   | |||||||
|   | Maximilian I of_theHOLY_ROMAN_EMPIRE | ||||||
|   | birt: 22 Mar 1459 plac: Wiener,Neustadt,Niederhosterreich,Austria deat: 12 Jan 1519 plac: Weis,,Obernosterreich,Austria marr: 1477  | ||||||
|   | Philip I ofCASTILE |   | |||||
|   | birt: 22 Jul 1478 plac: Bruges,,Spanish Flandres,Belgium deat: 25 Sep 1506 plac: Burgos,Burgos,Castile,Spain marr: 21 Aug 1496 plac: Lierre,,Anvers,Belgium  |   | |||||
|   |   | Mary of BOURGOGNE | |||||
|   | birt: 13 Feb 1457 plac: Brussels,Brabant, deat: 27 Mar 1482 plac: Bruges,Flanders, marr: 1477  | ||||||
|   | Ferdinand I of_theHOLY_ROMAN_EMPIRE |   | |||||
|   | birt: 10 Mar 1503 plac: Alaca De Henares,Madrid,Castile,Spain deat: 27 Jul 1564 plac: Vienna,,,Austria marr: 1521 plac: Linz,,Oberhosterreich,Austria  |   | |||||
|   |   |   | Ferdinand II The_Catholic ofARAGON_CASTILE_LEbON | ||||
|   |   |   | birt: 10 Mar 1452 plac: Sos,Zaragoza Spain, deat: 23 Feb 1516 plac: Madrigalejo,Caceres Spain, marr: marr: 19 Oct 1469 plac: Valladolid,Castile,  | ||||
|   |   | Juana of ARAGBON |   | ||||
|   | birt: 6 Nov 1479 plac: Toledo,,Castile,Spain deat: 13 Apr 1555 plac: Castillo Tordesillas,,Valladelid,Spain marr: 21 Aug 1496 plac: Lierre,,Anvers,Belgium  |   | |||||
|   |   | Isabella I The_Catholic ofCASTILE_LEBON | |||||
|   | birt: 22 Apr 1451 plac: Madrigal De Las Altas Torres,Castile, deat: 24 Nov 1504 plac: Castillo De La Mota Medina Del Campo Valladolid Spain,, marr: 19 Oct 1469 plac: Valladolid,Castile,  | ||||||
|   | Beatrice of AUSTRIA |   | |||||
| birt:  deat:  |   | ||||||
|   |   | Kazimerez IV JAGELLON | |||||
|   |   | birt: 30 Nov 1427 deat: 7 Jun 1492 marr: 10 Feb 1454 plac: Krakaow,,,Poland  | |||||
|   |   | Vladislaw II JAGELLON |   | ||||
|   |   | birt: 1 Mar 1456 plac: Krakaow,,,Poland deat: 13 Mar 1516 plac: Buda Pest,,,Hungary marr: 6 Oct 1502  |   | ||||
|   |   |   | Elizabeth of AUSTRIA | ||||
|   |   | birt: 1435/7 deat: 30 Aug 1505 plac: Cracovie,,,Poland marr: 10 Feb 1454 plac: Krakaow,,,Poland  | |||||
|   | Anne of POLAND |   | |||||
| birt: 23 Jul 1503 plac: Praha,,,Czechoslovakia deat: 27 Jan 1547 plac: Praha,,,Czechoslovakia marr: 1521 plac: Linz,,Oberhosterreich,Austria  |   | ||||||
|   |   | Gaston_3 DE_FOIX | |||||
|   |   | birt: 1458 deat: 25 Mar 1500 marr: 1469  | |||||
|   | Anne DE_FOIX_CANDALE |   | |||||
| birt: 1484 plac: Foix,,Ariege,France deat: 26 Jul 1506 plac: Buda Pest,,,Hungary marr: 6 Oct 1502  |   | ||||||
|   | Catalina of NAVARRE | ||||||
| birt: 1462 deat: BEF 1494 marr: 1469  | 
< Charles Le Tvemberaire The Bold ofDE_BOURGOGNE birt: 10 Nov 1433 plac: Dijon,France, deat: 5 Jan 1477 plac: Nancy,France, marr: 30 Oct 1454 plac: Lille Nord France,, marr: 1468  | 
  | ||||||
|   | Jean_II of FRANCE | ||||||
|   | birt: 16 Apr 1319 deat: 8 Apr 1364 marr:  | ||||||
|   | Philip I Duke_ofBURGUNDY |   | |||||
|   | birt: 17 Jan 1342 deat: 27 Apr 1404  |   | |||||
|   |   | Jutte of BOHEMIA | |||||
|   | birt:  deat: marr:  | ||||||
|   | John Duke ofBURGUNDY |   | |||||
|   | birt: 28 May 1371 deat: 10 Sep 1419 marr:  |   | |||||
|   |   |   | Lewis III Count ofFLANDERS | ||||
|   |   |   | birt:  deat: marr:  | ||||
|   |   | Margaret of FLANDERS_BURGUNDY_ARTOIS_NEVERS |   | ||||
|   | birt:  deat: 1405  |   | |||||
|   |   | Margaret of BRABANT | |||||
|   | birt:  deat: marr:  | ||||||
|   | Philip_II of BURGUNDY |   | |||||
| birt: 31 Jul 1396 deat: 15 Jun 1467 Isabel of PORTUGAL marr: 1433 birt: 21 Feb 1397 deat: 17 Dec 1472  |   | ||||||
|   |   | Ludwig_IV of BAVARIA | |||||
|   |   | birt: 1 Apr 1282 plac: Münch,,,Germany deat: 11 Oct 1347 plac: Furstenfeld,, marr: 25 Feb 1324 plac: Keulen,,  | |||||
|   |   | Albrecht_I BAVARIA_STRAUBING |   | ||||
|   |   | birt: 1336 deat: 1404 marr: marr:  |   | ||||
|   |   |   | Marguerite de HAINAULT | ||||
|   |   | birt: 1311 deat: 30 Sep 1355 marr: 25 Feb 1324 plac: Keulen,,  | |||||
|   | Margarethe of BAVARIA |   | |||||
| birt:  deat: marr:  |   | ||||||
|   |   | Ludwik I Prince ofBRIEG | |||||
|   |   | birt:  deat: marr:  | |||||
|   | Malgorzata of BRIEG |   | |||||
| birt: 1342 deat: 1386 marr:  |   | ||||||
|   | Agnieszka of GLOGAU | ||||||
| birt:  deat: marr:  | 
< Charles Le Tvemberaire The Bold ofDE_BOURGOGNE birt: 10 Nov 1433 plac: Dijon,France, deat: 5 Jan 1477 plac: Nancy,France, marr: 30 Oct 1454 plac: Lille Nord France,, marr: 1468  | 
  | ||||||
|   | Alfonso IV King_ofPORTUGAL | ||||||
|   | birt:  deat: 1357 marr:  | ||||||
|   | Pedro I King_ofPORTUGAL |   | |||||
|   | birt: 18 Apr 1320 plac: Coimbra,Portugal, deat: 18 Jan 1367 plac: Estremoz,Portugal, marr: marr:  |   | |||||
|   |   | Beatrice_2 of CASTILE | |||||
|   | birt:  deat: marr:  | ||||||
|   | Joao I King ofPORTUGAL |   | |||||
|   | birt:  deat: 1433 marr: marr: 2 Feb 1387 plac: Paorto,Paorto,Portugal  |   | |||||
|   |   | Teresa Gille LAURENEA |   | ||||
|   | birt:  deat: marr:  | ||||||
|   | Isabel of PORTUGAL |   | |||||
| birt: 21 Feb 1397 deat: 17 Dec 1472 Philip_II of BURGUNDY marr: 1433 birt: 31 Jul 1396 deat: 15 Jun 1467  |   | ||||||
|   |   | Edward III King_ofENGLAND | |||||
|   |   | birt: 13 Nov 1312 plac: Windsor Castle,England, deat: 21 Jun 1377 plac: Shene Palace,Surrey,England marr: 24 Jan 1328 plac: York,England,  | |||||
|   |   | John of GAUNT |   | ||||
|   |   | birt: Mar 1340 plac: Abbaye de St Bavon,Ghent,Flandre Orientale,Belgium deat: 3 Feb 1399 plac: Leichester Castle,Leichestershire,England marr: marr: marr: 13 Jan 1397 plac: Lincoln,Lincolnshire,England  |   | ||||
|   |   |   | Philippa de HAINAULT | ||||
|   |   | birt: 24 Jun 1314 plac: Hainault,,,Belgium deat: 4 Aug 1369 plac: Windsor Castle,,,England marr: 24 Jan 1328 plac: York,England,  | |||||
|   | Philippa of LANCASTER |   | |||||
| birt: 11 Mar 1360 plac: Leicester,Leicestershire,England deat: 19 Jul 1415 plac: Sacavaem,Lisboa,Portugal marr: 2 Feb 1387 plac: Paorto,Paorto,Portugal  |   | ||||||
|   |   | Henry_2 PLANTAGENET | |||||
|   |   | birt:  deat: marr:  | |||||
|   | Blanche of LANCASTER |   | |||||
| birt: 1341 deat: 1369 marr:  |   | ||||||
|   | Isabel BEAUMONT | ||||||
| birt:  deat: marr:  | 
< Marie of BURGUNDY birt: 1394 plac: Dijon,Cot D'Or,France deat: 30 Oct 1463 marr: 22 Jul 1406 < Agnes of BURGUNDY birt: 1407 deat: 1 Dec 1476 marr: 17 Sep 1425 < Philip_II of BURGUNDY birt: 31 Jul 1396 deat: 15 Jun 1467 marr: 1433  | 
  | ||||||
|   | Philippe_VI de FRANCE | ||||||
|   | birt: 1293 deat: 22 Aug 1350 plac: Nogent Rotrou,,,France marr:  | ||||||
|   | Jean_II of FRANCE |   | |||||
|   | birt: 16 Apr 1319 deat: 8 Apr 1364 marr:  |   | |||||
|   |   | Jeanne de BOURGOGNE | |||||
|   | birt:  deat: marr:  | ||||||
|   | Philip I Duke_ofBURGUNDY |   | |||||
|   | birt: 17 Jan 1342 deat: 27 Apr 1404  |   | |||||
|   |   |   | Jan of BOHEMIA | ||||
|   |   |   | birt:  deat: 1346 marr:  | ||||
|   |   | Jutte of BOHEMIA |   | ||||
|   | birt:  deat: marr:  |   | |||||
|   |   | Alzbeta of BOHEMIA | |||||
|   | birt:  deat: 1330 marr:  | ||||||
|   | John Duke ofBURGUNDY |   | |||||
| birt: 28 May 1371 deat: 10 Sep 1419 Margarethe of BAVARIA marr: birt: deat:  |   | ||||||
|   |   | Louis II Count ofFLANDERS | |||||
|   |   | birt:  deat: marr:  | |||||
|   |   | Lewis III Count ofFLANDERS |   | ||||
|   |   | birt:  deat: marr:  |   | ||||
|   |   |   | Marguerite_2 of FRANCE | ||||
|   |   | birt:  deat: marr:  | |||||
|   | Margaret of FLANDERS_BURGUNDY_ARTOIS_NEVERS |   | |||||
| birt:  deat: 1405  |   | ||||||
|   |   | John III Duke ofBRABANT | |||||
|   |   | birt:  deat: marr:  | |||||
|   | Margaret of BRABANT |   | |||||
| birt:  deat: marr:  |   | ||||||
|   | Marie D'EVREUX | ||||||
| birt:  deat: marr:  | 
< Phillip DE_BOURGOGNE birt: Oct 1389 deat: 11 Oct 1415 marr: 20 Jun 1413 < John Duke ofBURGUNDY birt: 28 May 1371 deat: 10 Sep 1419 marr:  | 
  | ||||||
|   | Charles de FRANCE | ||||||
|   | birt: 12 Mar 1270 plac: Valois,,,France deat: 16 Dec 1325 plac: Nogent le Roi,,,France marr: 16 Aug 1290 plac: Corbeil,, marr: Jan 1300 marr: Jun 1308 plac: Poitiers,,,France  | ||||||
|   | Philippe_VI de FRANCE |   | |||||
|   | birt: 1293 deat: 22 Aug 1350 plac: Nogent Rotrou,,,France marr:  |   | |||||
|   |   | Marguerite d'ANJOU | |||||
|   | birt: 1273 plac: Naples,,,Italy deat: 31 Dec 1299 marr: 16 Aug 1290 plac: Corbeil,,  | ||||||
|   | Jean_II of FRANCE |   | |||||
|   | birt: 16 Apr 1319 deat: 8 Apr 1364 marr:  |   | |||||
|   |   |   | Robert DE_BOURGOGNE | ||||
|   |   |   | birt:  deat: marr:  | ||||
|   |   | Jeanne de BOURGOGNE |   | ||||
|   | birt:  deat: marr:  |   | |||||
|   |   | Agnes of FRANCE | |||||
|   | birt:  deat: marr:  | ||||||
|   | Philip I Duke_ofBURGUNDY |   | |||||
| birt: 17 Jan 1342 deat: 27 Apr 1404 Margaret of FLANDERS_BURGUNDY_ARTOIS_NEVERS marr: birt: deat: 1405  |   | ||||||
|   |   | Heinrich VII Holy_RomanEMPEROR | |||||
|   |   | birt:  deat: marr:  | |||||
|   |   | Jan of BOHEMIA |   | ||||
|   |   | birt:  deat: 1346 marr:  |   | ||||
|   |   |   | Marguerite of BRABANT | ||||
|   |   | birt:  deat: marr:  | |||||
|   | Jutte of BOHEMIA |   | |||||
| birt:  deat: marr:  |   | ||||||
|   |   | Vaclav II ofBOHEMIA | |||||
|   |   | birt:  deat: 1305 marr:  | |||||
|   | Alzbeta of BOHEMIA |   | |||||
| birt:  deat: 1330 marr:  |   | ||||||
|   | Jutta of AUSTRIA | ||||||
| birt:  deat: 1297 marr:  | 
< Phillip DE_BOURGOGNE birt: Oct 1389 deat: 11 Oct 1415 marr: 20 Jun 1413 < John Duke ofBURGUNDY birt: 28 May 1371 deat: 10 Sep 1419 marr:  | 
  | ||||||
|   | Louis II Count ofFLANDERS |   | |||||
|   | birt:  deat: marr:  | ||||||
|   | Lewis III Count ofFLANDERS |   | |||||
|   | birt:  deat: marr:  |   | |||||
|   |   |   | Philippe_VI de FRANCE | ||||
|   |   |   | birt: 1293 deat: 22 Aug 1350 plac: Nogent Rotrou,,,France marr:  | ||||
|   |   | Marguerite_2 of FRANCE |   | ||||
|   | birt:  deat: marr:  |   | |||||
|   |   | Jeanne de BOURGOGNE | |||||
|   | birt:  deat: marr:  | ||||||
|   | Margaret of FLANDERS_BURGUNDY_ARTOIS_NEVERS |   | |||||
| birt:  deat: 1405 Philip I Duke_ofBURGUNDY marr: birt: 17 Jan 1342 deat: 27 Apr 1404  |   | ||||||
|   |   | John II Duke ofBRABANT | |||||
|   |   | birt:  deat: marr:  | |||||
|   |   | John III Duke ofBRABANT |   | ||||
|   |   | birt:  deat: marr:  |   | ||||
|   |   |   | Margaret of ENGLAND | ||||
|   |   | birt: 11 Sep 1275 deat: marr:  | |||||
|   | Margaret of BRABANT |   | |||||
| birt:  deat: marr:  |   | ||||||
|   |   | Louis of FRANCE | |||||
|   |   | birt:  deat: marr:  | |||||
|   | Marie D'EVREUX |   | |||||
| birt:  deat: marr:  |   | ||||||
|   | Marguerite D'ARTOIS | ||||||
| birt:  deat: marr:  | 
< Mariana Fernandez DE_CORDOBA birt: 1403 deat: Dec 1431 marr:  | 
  | ||||
|   | Diego Fernandez DE_CORDOBA |   | |||
| birt:  deat: Ines DE_AYALA marr: birt: deat: 4 Sep 1435  | 
< Mariana Fernandez DE_CORDOBA birt: 1403 deat: Dec 1431 marr:  | 
  | ||||||
|   | Gomez Perez De_ToledoVAZQUEZ | ||||||
|   | birt:  deat: marr:  | ||||||
|   | Diego Gomez DE_TOLEDO |   | |||||
|   | birt: ABT 1334 deat: marr:  |   | |||||
|   |   | Teresa Garcia DE_TOLEDO | |||||
|   | birt:  deat: marr:  | ||||||
|   | Pedro Suarez DE_AYALA |   | |||||
|   | birt: ABT 1306 deat: marr:  |   | |||||
|   |   |   | Fernan Perez DE_AYALA | ||||
|   |   |   | birt: ABT 1306 deat: 1378  | ||||
|   |   | Inez DE_AYALA |   | ||||
|   | birt:  deat: marr:  |   | |||||
|   |   | Elvira DE_ZAVALLOS | |||||
|   | birt:  deat:  | ||||||
|   | Ines DE_AYALA |   | |||||
| birt:  deat: 4 Sep 1435 Diego Fernandez DE_CORDOBA marr: birt: deat:  |   | ||||||
|   | Juana DE_ORAZCO |   | |||||
| birt: ABT 1360 deat: marr:  | 
< Alfonso ENRIQUEZ birt: 1354 plac: Gaudelcanal,, deat: 1429 plac: Gaudelupe,,  | 
  | ||||||
|   | Sancho IV ofCASTILE | ||||||
|   | birt:  deat: 1296 marr:  | ||||||
|   | Ferdinand IV ofCASTILE |   | |||||
|   | birt:  deat: 1312 marr:  |   | |||||
|   |   | Maria of MOLINA | |||||
|   | birt:  deat: 1322 marr:  | ||||||
|   | Alfonso XI ofCASTILE |   | |||||
|   | birt: 1311 deat: 1350 marr: marr: 1328  |   | |||||
|   |   |   | Dinis King ofPORTUGAL | ||||
|   |   |   | birt:  deat: 1325 marr:  | ||||
|   |   | Constance of PORTUGAL |   | ||||
|   | birt:  deat: marr:  |   | |||||
|   |   | Isabel of ARAGON | |||||
|   | birt:  deat: marr:  | ||||||
|   | Fadrique of CASTILE |   | |||||
| birt: 13 Jan 1334 deat: 29 May 1358 LA_PALOMA marr: birt: deat:  |   | ||||||
|   |   | Pedro Nunez DE_GUZMAN |   | ||||
|   |   | birt:  deat: marr:  | |||||
|   | Leonor DE_GUZMAN |   | |||||
| birt:  deat: 1351 marr:  |   | ||||||
|   | Beatriz Ponce DE_LEON |   | |||||
| birt:  deat: marr:  | 
< Alfonso ENRIQUEZ birt: 1354 plac: Gaudelcanal,, deat: 1429 plac: Gaudelupe,,  | 
  | ||||
|   | LA_PALOMA |   | |||
| birt:  deat: Fadrique of CASTILE marr: birt: 13 Jan 1334 deat: 29 May 1358  |