Richard of ENGLAND birt: ABT 1247 deat: John of ENGLAND birt: ABT 1250 deat: William of ENGLAND birt: ABT 1256 deat: Henry of ENGLAND birt: ABT 1258 deat: < Edward Shawshanks I_ofENGLAND birt: 18 Jun 1239 plac: Westminster,Middlesex,England deat: 7 Jul 1307 plac: Burgh On Sands,Cumberland,England marr: 18 Oct 1254 plac: Burgos,Spain, marr: 10 Sep 1298 Margaret of ENGLAND birt: 5 Oct 1240 deat: < Beatrice of ENGLAND birt: 25 Jun 1242 deat: 24 Mar 1275 marr: 22 Jan 1260 < Edmund PLANTAGENET birt: 16 Jan 1245 plac: London,England, deat: 5 Jun 1296 plac: Bayonne,Atlantique,France Catherine of ENGLAND birt: 25 Nov 1253 deat:  | 
  | ||||
|   | Eleanor of PROVENCE |   | |||
| birt: 1222 plac: Aix En Provence,France, deat: 24 Jun 1291 plac: Amesbury,England, Henry III King_ofENGLAND marr: 14 Jan 1236 plac: Canterbury,Kent,England birt: 10 Oct 1206 plac: Winchester,England, deat: 16 Jun 1272 plac: Westminster,Middlesex,England  | 
< Louis of FRANCE birt: deat: marr: Louis of EVREUX birt: deat: < Philippe IV ofFRANCE birt: 1268 plac: Fontainbleau,France, deat: 29 Nov 1314 plac: Fontainbleau,France, marr: 1284 < Marguerite of FRANCE birt: 1282 plac: Paris,France, deat: 14 Feb 1318 plac: Marlbourgh Castle,England, marr: 10 Sep 1298 < Charles de FRANCE birt: 12 Mar 1270 plac: Valois,,,France deat: 16 Dec 1325 plac: Nogent le Roi,,,France marr: 16 Aug 1290 plac: Corbeil,, marr: Jan 1300 marr: Jun 1308 plac: Poitiers,,,France  | 
  | ||||||
|   | Philippe_II of FRANCE | ||||||
|   | birt: 1165 deat: 1223 marr: 1180  | ||||||
|   | Louis_VIII de FRANCE |   | |||||
|   | birt: 1187 deat: 1226 marr: 1200  |   | |||||
|   |   | Isabella de HAINAULT | |||||
|   | birt: 1170 deat: 1190 marr: 1180  | ||||||
|   | Louis_IX of FRANCE |   | |||||
|   | birt: 25 Apr 1215 plac: Poissy,,,France deat: 25 Aug 1270 plac: Tunis,,,Italy marr: 1234  |   | |||||
|   |   | Blanche de CASTILE |   | ||||
|   | birt: 1188 deat: 1252 marr: 1200  | ||||||
|   | Philippe_III of FRANCE |   | |||||
| birt: 1 May 1245 plac: Poissy,, deat: 5 Oct 1285 plac: Perpignan,,,France Marie of BRABANT marr: birt: deat: 1321 Isabella of ARAGON marr: 28 May 1262 plac: Clermont Ferrand,,,France birt: 1243 plac: Montpellier,,,France deat: 28 Jan 1271 plac: Cosenza,Calabria,,Italy  |   | ||||||
|   | Marguerite of PROVENCE |   | |||||
| birt: 1221 deat: 10 Dec 1295 plac: Paris,,,France marr: 1234  | 
|   | |||||||
|   | Edward Shawshanks I_ofENGLAND | ||||||
|   | birt: 18 Jun 1239 plac: Westminster,Middlesex,England deat: 7 Jul 1307 plac: Burgh On Sands,Cumberland,England marr: 18 Oct 1254 plac: Burgos,Spain, marr: 10 Sep 1298  | ||||||
|   | Edward II King_ofENGLAND |   | |||||
|   | birt: 25 Apr 1284 plac: Carnarvon Castle,England, deat: 21 Sep 1327 plac: Berkeley Castle,England, marr: 22 Jan 1308 plac: Boulogne,Pas De Calais,France  |   | |||||
|   |   | Eleanor of CASTILE | |||||
|   | birt: 1243 plac: Burgos,Burgos,Spain deat: 28 Nov 1290 plac: Herdeby,Lincolnshire,England marr: 18 Oct 1254 plac: Burgos,Spain,  | ||||||
|   | Edward III King_ofENGLAND |   | |||||
|   | birt: 13 Nov 1312 plac: Windsor Castle,England, deat: 21 Jun 1377 plac: Shene Palace,Surrey,England marr: 24 Jan 1328 plac: York,England,  |   | |||||
|   |   |   | Philippe IV ofFRANCE | ||||
|   |   |   | birt: 1268 plac: Fontainbleau,France, deat: 29 Nov 1314 plac: Fontainbleau,France, marr: 1284  | ||||
|   |   | Isabelle of FRANCE |   | ||||
|   | birt: 1292 plac: Paris,France, deat: 22 Aug 1358 plac: Hereford Castle,England, marr: 22 Jan 1308 plac: Boulogne,Pas De Calais,France  |   | |||||
|   |   | Jeanne I ofNAVARRE | |||||
|   | birt: Jan 1273 plac: France,, deat: 2 Apr 1305 plac: Chateau De Vincen,France, marr: 1284  | ||||||
|   | Lionel Duke ofCLARENCE |   | |||||
| birt: 29 Nov 1338 plac: Antwerp,Belgium, deat: 17 Oct 1368 plac: Alba,Italy, Elizabeth De Burgh_Countess ofULSTER marr: 9 Sep 1342 plac: Middlesex,England, birt: 6 Jul 1332 plac: Antrim,Ireland, deat: Dec 1363 plac: Dublin,Ireland,  |   | ||||||
|   |   | Jean II Count ofHAINAULT | |||||
|   |   | birt: 1247 plac: Brabant,Holland, deat: 22 Aug 1304 plac: Valenciennes,Nord,France marr: 1270  | |||||
|   |   | Guillaume_III of HOLLAND |   | ||||
|   |   | birt: 1286 plac: Avesnes,,Pas de Calais,France deat: 7 Jun 1337 plac: Valenciennes,,Nord,France marr: 29 May 1305 plac: Chanay,,Ain,France  |   | ||||
|   |   |   | Philippine of LUXEMBOURG | ||||
|   |   | birt: 1253 plac: Luxembourg,,,Luxembourg deat: 6 Jun 1311 plac: Valenciennes,,Nord,France marr: 1270  | |||||
|   | Philippa de HAINAULT |   | |||||
| birt: 24 Jun 1314 plac: Hainault,,,Belgium deat: 4 Aug 1369 plac: Windsor Castle,,,England marr: 24 Jan 1328 plac: York,England,  |   | ||||||
|   |   | Charles de FRANCE | |||||
|   |   | birt: 12 Mar 1270 plac: Valois,,,France deat: 16 Dec 1325 plac: Nogent le Roi,,,France marr: 16 Aug 1290 plac: Corbeil,, marr: Jan 1300 marr: Jun 1308 plac: Poitiers,,,France  | |||||
|   | Jeanne de VALOIS |   | |||||
| birt: ABOUT 1294 plac: Valois,,,France deat: 7 Mar 1342 marr: 29 May 1305 plac: Chanay,,Ain,France  |   | ||||||
|   | Marguerite d'ANJOU | ||||||
| birt: 1273 plac: Naples,,,Italy deat: 31 Dec 1299 marr: 16 Aug 1290 plac: Corbeil,,  | 
|   | |||||
|   | Elizabeth De Burgh_Countess ofULSTER |   | |||
| birt: 6 Jul 1332 plac: Antrim,Ireland, deat: Dec 1363 plac: Dublin,Ireland, Lionel Duke ofCLARENCE marr: 9 Sep 1342 plac: Middlesex,England, birt: 29 Nov 1338 plac: Antwerp,Belgium, deat: 17 Oct 1368 plac: Alba,Italy,  | 
|   | |||||
|   | Henry VIII King_ofENGLAND |   | |||
| birt: 1491 plac: Greenwich,, deat: 28 Jan 1547 plac: Richmond House London Middlesex Eng,, Anne_2 of CLEVES marr: 1540 birt: 22 Sep 1515 plac: Düsseldorf,,,Germany deat: 17 Jul 1557 plac: Chelsea,Middlesex,,England Katherine of ARAGON marr: 30 Jun 1509 birt: 16 Dec 1485 deat: Jan 1536  | 
|   | |||||||
|   | Ferdinand I ofARAGON | ||||||
|   | birt: 1380 deat: 1416  | ||||||
|   | Juan II ofARAGbON_SICILY |   | |||||
|   | birt: 29 Jun 1396 plac: Medina De Campo Valladolid Spain,, deat: 19 Jan 1479 plac: Barcelona Spain,, marr: 1 Apr 1444 plac: Torrelobation,,Valladolid,Spain  |   | |||||
|   |   | Leonor of ALBUQUERQUE | |||||
|   | birt: 1374 deat: 16 Dec 1455 plac: Medina Del Campo,Spain,  | ||||||
|   | Ferdinand II The_Catholic ofARAGON_CASTILE_LEbON |   | |||||
|   | birt: 10 Mar 1452 plac: Sos,Zaragoza Spain, deat: 23 Feb 1516 plac: Madrigalejo,Caceres Spain, marr: 19 Oct 1469 plac: Valladolid,Castile,  |   | |||||
|   |   |   | Fadrique ENRIQUEZ | ||||
|   |   |   | birt: 1399 deat: 23 Dec 1473 marr:  | ||||
|   |   | Juana ENRIQUEZ |   | ||||
|   | birt: 1425 plac: Torrelobation,,Valladolid,Spain deat: 13 Feb 1468 plac: Zaragoza,,,Spain marr: 1 Apr 1444 plac: Torrelobation,,Valladolid,Spain  |   | |||||
|   |   | Mariana Fernandez DE_CORDOBA | |||||
|   | birt: 1403 deat: Dec 1431 marr:  | ||||||
|   | Katherine of ARAGON |   | |||||
| birt: 16 Dec 1485 deat: Jan 1536 Henry VIII King_ofENGLAND marr: 30 Jun 1509 birt: 1491 plac: Greenwich,, deat: 28 Jan 1547 plac: Richmond House London Middlesex Eng,, Arthur The Rosebush ofWALES marr: birt: 20 Sep 1486 plac: England,, deat: 2 Apr 1502 plac: Ludlow Castle,,  |   | ||||||
|   |   | Enrique III ofCASTILE | |||||
|   |   | birt: 1379 deat: 1406  | |||||
|   |   | Juan II ofCASTILE_LbEON |   | ||||
|   |   | birt: 6 Mar 1405 plac: Toro Zamora Spain,, deat: 20 Jul 1451 plac: Valladolid Spain,, marr: Aug 1447 plac: Madrigaleio,,Caceres,Spain  |   | ||||
|   |   |   | Catherine of LANCASTER | ||||
|   |   | birt: 1373 deat: 1418  | |||||
|   | Isabella I The_Catholic ofCASTILE_LEBON |   | |||||
| birt: 22 Apr 1451 plac: Madrigal De Las Altas Torres,Castile, deat: 24 Nov 1504 plac: Castillo De La Mota Medina Del Campo Valladolid Spain,, marr: 19 Oct 1469 plac: Valladolid,Castile,  |   | ||||||
|   |   | Joao of PORTUGAL | |||||
|   |   | birt:  deat: marr:  | |||||
|   | Isabel of CASTILE |   | |||||
| birt: ABT 1426 plac: Lisboa Portugal,, deat: 15 Aug 1496 plac: Arbevalo Bavila Spain,, marr: Aug 1447 plac: Madrigaleio,,Caceres,Spain  |   | ||||||
|   | Isabel of BRAGANZA | ||||||
| birt: Oct 1402 deat: 26 Oct 1469 plac: Araevello,Portugal, marr:  | 
|   | |||||||
|   | John I Duke ofCLEVES | ||||||
|   | birt: 16 Feb 1419 deat: 5 Sep 1481 marr: 22 Apr 1455  | ||||||
|   | Johann II Duke_ofCLEVES |   | |||||
|   | birt: 13 Apr 1458 deat: 15 Mar 1521 marr: 3 Nov 1489  |   | |||||
|   |   | Elizabeth of BURGUNDY_NEVERS | |||||
|   | birt: BET 1437/1442 deat: 21 Jun 1483 marr: 22 Apr 1455  | ||||||
|   | Johann III ofKLEVE_MARK |   | |||||
|   | birt: 10 Nov 1490 deat: 6 Feb 1539 marr: 1 Oct 1510  |   | |||||
|   |   |   | Heinrich III Landgrave ofHESSE_MARBURG | ||||
|   |   |   | birt: 15 Oct 1441 deat: 13 Jan 1483 marr: 30 Aug 1458  | ||||
|   |   | Matilda of HESSE |   | ||||
|   | birt: Jul 1473 deat: 19 Feb 1505 marr: 3 Nov 1489  |   | |||||
|   |   | Anna of KATZELNBOGEN | |||||
|   | birt: 5 Sep 1443 deat: 16 Feb 1494 marr: 30 Aug 1458  | ||||||
|   | Anne_2 of CLEVES |   | |||||
| birt: 22 Sep 1515 plac: Düsseldorf,,,Germany deat: 17 Jul 1557 plac: Chelsea,Middlesex,,England Henry VIII King_ofENGLAND marr: 1540 birt: 1491 plac: Greenwich,, deat: 28 Jan 1547 plac: Richmond House London Middlesex Eng,,  |   | ||||||
|   |   | Gerhard_VII Count_of RAVENSBURG | |||||
|   |   | birt: ABOUT 1420 deat: 19 Aug 1475 marr: 1444  | |||||
|   |   | William_IV of JULICH_BERG |   | ||||
|   |   | birt: 9 Jan 1455 deat: 6 Sep 1511 marr: 8 Jul 1481  |   | ||||
|   |   |   | Sofie von SACHSEN_LAUENBURG | ||||
|   |   | birt:  deat: 9 Sep 1473 marr: 1444  | |||||
|   | Maria von JÜLICH_BERG |   | |||||
| birt: 3 Aug 1491 deat: 18 Aug 1543 marr: 1 Oct 1510  |   | ||||||
|   |   | Albrecht Achilles ofBRANDENBURG | |||||
|   |   | birt: 24 Nov 1414 plac: Tangermeunde,,Saxony,Prussia deat: 11 Mar 1486 plac: Frankfurt Am Main,,Hessen Nassau,Prussia marr: 12 Nov 1458 plac: Ansbach,,Mittelfranken,Bavaria  | |||||
|   | Sibylle von BRANDENBURG |   | |||||
| birt: 31 May 1467 plac: Berlin,Brandenburg,,Prussia deat: 9 Jul 1524 marr: 8 Jul 1481  |   | ||||||
|   | Anna of SAXONY | ||||||
| birt: 7 Mar 1437 plac: Dresden,Dresden,,Saxony deat: 31 Oct 1512 plac: Neustadt,Aisch,Mittelfranken,Bavaria marr: 12 Nov 1458 plac: Ansbach,,Mittelfranken,Bavaria  | 
|   | |||||||
|   | Louis_VIII de FRANCE | ||||||
|   | birt: 1187 deat: 1226 marr: 1200  | ||||||
|   | Louis_IX of FRANCE |   | |||||
|   | birt: 25 Apr 1215 plac: Poissy,,,France deat: 25 Aug 1270 plac: Tunis,,,Italy marr: 1234  |   | |||||
|   |   | Blanche de CASTILE | |||||
|   | birt: 1188 deat: 1252 marr: 1200  | ||||||
|   | Philippe_III of FRANCE |   | |||||
|   | birt: 1 May 1245 plac: Poissy,, deat: 5 Oct 1285 plac: Perpignan,,,France marr: marr: 28 May 1262 plac: Clermont Ferrand,,,France  |   | |||||
|   |   | Marguerite of PROVENCE |   | ||||
|   | birt: 1221 deat: 10 Dec 1295 plac: Paris,,,France marr: 1234  | ||||||
|   | Marguerite of FRANCE |   | |||||
| birt: 1282 plac: Paris,France, deat: 14 Feb 1318 plac: Marlbourgh Castle,England, Edward Shawshanks I_ofENGLAND marr: 10 Sep 1298 birt: 18 Jun 1239 plac: Westminster,Middlesex,England deat: 7 Jul 1307 plac: Burgh On Sands,Cumberland,England  |   | ||||||
|   | Marie of BRABANT |   | |||||
| birt:  deat: 1321 marr:  | 
|   | |||||
|   | Richard FITZALAN |   | |||
| birt: 1306 plac: Arundel,Sussex,England deat: 24 Jan 1376 plac: Arundel,Sussex,England Eleanor PLANTAGENET marr: 5 Feb 1345 plac: Ditton,England, birt: 1318 plac: Grismont Castle,England, deat: 11 Jan 1372 plac: Arundel,Sussex,England  | 
|   | |||||||
|   | Henry III King_ofENGLAND | ||||||
|   | birt: 10 Oct 1206 plac: Winchester,England, deat: 16 Jun 1272 plac: Westminster,Middlesex,England marr: 14 Jan 1236 plac: Canterbury,Kent,England  | ||||||
|   | Edmund PLANTAGENET |   | |||||
|   | birt: 16 Jan 1245 plac: London,England, deat: 5 Jun 1296 plac: Bayonne,Atlantique,France  |   | |||||
|   |   | Eleanor of PROVENCE | |||||
|   | birt: 1222 plac: Aix En Provence,France, deat: 24 Jun 1291 plac: Amesbury,England, marr: 14 Jan 1236 plac: Canterbury,Kent,England  | ||||||
|   | Henry PLANTAGENET |   | |||||
|   | birt: 1281 deat: 11 Sep 1345 marr: 2 Mar 1297  |   | |||||
|   |   |   | Robert d'ARTOIS | ||||
|   |   |   | birt: Sep 1216 plac: Paris,,Sienne,France deat: 8 Feb 1250 plac: Mussouri,,,Egypt marr: 14 Jun 1237 plac: Compiegne,Syrie,  | ||||
|   |   | Blanche D'ARTOIS |   | ||||
|   | birt: 1245 plac: Paris,Sienne,France deat: 2 May 1302 plac: Paris,Sienne,France marr: 1269  |   | |||||
|   |   | Maud de BRABANT | |||||
|   | birt: 1224 plac: Brabant,France, deat: 29 Sep 1288 marr: 14 Jun 1237 plac: Compiegne,Syrie,  | ||||||
|   | Eleanor PLANTAGENET |   | |||||
| birt: 1318 plac: Grismont Castle,England, deat: 11 Jan 1372 plac: Arundel,Sussex,England Richard FITZALAN marr: 5 Feb 1345 plac: Ditton,England, birt: 1306 plac: Arundel,Sussex,England deat: 24 Jan 1376 plac: Arundel,Sussex,England  |   | ||||||
|   |   | Patrick DE_CHAWORTH | |||||
|   |   | birt: ABT 1218 deat: ABT 1257 marr: 1244  | |||||
|   |   | Patrick CHATWORTH |   | ||||
|   |   | birt: 1250 deat: 1283  |   | ||||
|   |   |   | Hawise DE_LONDRES | ||||
|   |   | birt: ABT 1223 deat: 1274 marr: 1244  | |||||
|   | Maude CHATWORTH |   | |||||
| birt: ABT 1283 deat: marr: 2 Mar 1297  |