|   | |||||||
|   | Charlemagne of_the HOLY_ROMAN_EMPIRE |   | |||||
|   | birt: 2 Apr 742 plac: Ingelheim,Rheinhessen,Hesse,Darmstadt deat: 28 Jan 814 plac: Aix La Chapelle,,Aachen,Germany marr: marr: 771 marr: Aachen,,Rhineland,Prussia marr: 784 plac: Worms,, marr: 794 marr: marr: marr: marr:  | ||||||
|   | Louis I DE_AGUITAINE_OF_FRANCE |   | |||||
|   | birt: Aug 778 plac: Casseneul Lot et Garonne,,Aquataine,France deat: 20 Jun 840 plac: Ingelheim,Rhinehessen,Hesse marr: marr: 2 Feb 819  |   | |||||
|   |   | Hildegarde DE_VINZGAU |   | ||||
|   | birt: 758 plac: Savoy,, deat: 30 Apr 783 plac: Thionville,,Moselle,France marr: Aachen,,Rhineland,Prussia  | ||||||
|   | Gisle of ITALY |   | |||||
| birt: ABT 834 plac: Alsace Lorraine France,, deat: 28 May 861  |   | ||||||
|   |   | Ingeramne of HESBAYE |   | ||||
|   |   | birt: 753 plac: ,,,Belgium deat: DECEASED marr:  | |||||
|   | Irmengarde of HESBAYE |   | |||||
| birt: 778 plac: Hesbaye,,Leige,Belgium deat: 3 Oct 818 plac: Angers or Tours,,,France marr:  |   | ||||||
|   | HESBAYE |   | |||||
| birt: 758 plac: ,,,Belgium deat: DECEASED marr:  | 
< Irmengarde of HESBAYE birt: 778 plac: Hesbaye,,Leige,Belgium deat: 3 Oct 818 plac: Angers or Tours,,,France marr:  | 
  | ||||
|   | HESBAYE |   | |||
| birt: 758 plac: ,,,Belgium deat: DECEASED Ingeramne of HESBAYE marr: birt: 753 plac: ,,,Belgium deat: DECEASED  | 
|   | |||||
|   | Francesco DE_MEDICI_OF_TUSCANY |   | |||
| birt: 25 Mar 1541 plac: Firenze Italy,, deat: 19 Oct 1587 plac: Poggio A Calano Carmignano Firenze Italy,, Johanne of AUSTRIA marr: 10 Dec 1565 plac: Firenze Italy,, birt: 24 Jan 1547 plac: Prah Czechoslovakia,, deat: 10 Apr 1578 plac: Firenze Italy,,  | 
|   | |||||||
|   | Maximilian I of_theHOLY_ROMAN_EMPIRE | ||||||
|   | birt: 22 Mar 1459 plac: Wiener,Neustadt,Niederhosterreich,Austria deat: 12 Jan 1519 plac: Weis,,Obernosterreich,Austria marr: 1477  | ||||||
|   | Philip I ofCASTILE |   | |||||
|   | birt: 22 Jul 1478 plac: Bruges,,Spanish Flandres,Belgium deat: 25 Sep 1506 plac: Burgos,Burgos,Castile,Spain marr: 21 Aug 1496 plac: Lierre,,Anvers,Belgium  |   | |||||
|   |   | Mary of BOURGOGNE | |||||
|   | birt: 13 Feb 1457 plac: Brussels,Brabant, deat: 27 Mar 1482 plac: Bruges,Flanders, marr: 1477  | ||||||
|   | Ferdinand I of_theHOLY_ROMAN_EMPIRE |   | |||||
|   | birt: 10 Mar 1503 plac: Alaca De Henares,Madrid,Castile,Spain deat: 27 Jul 1564 plac: Vienna,,,Austria marr: 1521 plac: Linz,,Oberhosterreich,Austria  |   | |||||
|   |   |   | Ferdinand II The_Catholic ofARAGON_CASTILE_LEbON | ||||
|   |   |   | birt: 10 Mar 1452 plac: Sos,Zaragoza Spain, deat: 23 Feb 1516 plac: Madrigalejo,Caceres Spain, marr: 19 Oct 1469 plac: Valladolid,Castile,  | ||||
|   |   | Juana of ARAGBON |   | ||||
|   | birt: 6 Nov 1479 plac: Toledo,,Castile,Spain deat: 13 Apr 1555 plac: Castillo Tordesillas,,Valladelid,Spain marr: 21 Aug 1496 plac: Lierre,,Anvers,Belgium  |   | |||||
|   |   | Isabella I The_Catholic ofCASTILE_LEBON | |||||
|   | birt: 22 Apr 1451 plac: Madrigal De Las Altas Torres,Castile, deat: 24 Nov 1504 plac: Castillo De La Mota Medina Del Campo Valladolid Spain,, marr: 19 Oct 1469 plac: Valladolid,Castile,  | ||||||
|   | Johanne of AUSTRIA |   | |||||
| birt: 24 Jan 1547 plac: Prah Czechoslovakia,, deat: 10 Apr 1578 plac: Firenze Italy,, Francesco DE_MEDICI_OF_TUSCANY marr: 10 Dec 1565 plac: Firenze Italy,, birt: 25 Mar 1541 plac: Firenze Italy,, deat: 19 Oct 1587 plac: Poggio A Calano Carmignano Firenze Italy,,  |   | ||||||
|   |   | Kazimerez IV JAGELLON | |||||
|   |   | birt: 30 Nov 1427 deat: 7 Jun 1492 marr: 10 Feb 1454 plac: Krakaow,,,Poland  | |||||
|   |   | Vladislaw II JAGELLON |   | ||||
|   |   | birt: 1 Mar 1456 plac: Krakaow,,,Poland deat: 13 Mar 1516 plac: Buda Pest,,,Hungary marr: 6 Oct 1502  |   | ||||
|   |   |   | Elizabeth of AUSTRIA | ||||
|   |   | birt: 1435/7 deat: 30 Aug 1505 plac: Cracovie,,,Poland marr: 10 Feb 1454 plac: Krakaow,,,Poland  | |||||
|   | Anne of POLAND |   | |||||
| birt: 23 Jul 1503 plac: Praha,,,Czechoslovakia deat: 27 Jan 1547 plac: Praha,,,Czechoslovakia marr: 1521 plac: Linz,,Oberhosterreich,Austria  |   | ||||||
|   |   | Gaston_3 DE_FOIX | |||||
|   |   | birt: 1458 deat: 25 Mar 1500 marr: 1469  | |||||
|   | Anne DE_FOIX_CANDALE |   | |||||
| birt: 1484 plac: Foix,,Ariege,France deat: 26 Jul 1506 plac: Buda Pest,,,Hungary marr: 6 Oct 1502  |   | ||||||
|   | Catalina of NAVARRE | ||||||
| birt: 1462 deat: BEF 1494 marr: 1469  | 
|   | |||||
|   | Jack Mc_ELWEE |   | |||
| birt:  deat: Maggie Evelyn HOGARD marr: birt: deat:  | 
< Ruby HOGARD birt: deat: < Cloe HOGARD birt: deat: < Raye HOGARD birt: deat: < Maggie Evelyn HOGARD birt: deat: marr: 1921 plac: Tulsa Oklahoma,, marr: marr: < Mae HOGARD birt: 16 Oct 1902 plac: Ozark County,Missouri, deat: < Norvell HOGARD birt: 26 Mar 1906 plac: Ozark County,Missouri, deat: 19 Jan 1988 plac: Sapulpa,Oklahoma, < Romine Hogard birt: 21 May 1915 plac: Tulsa County,Oklahoma, deat: 13 Jan 1993 plac: Tulsa County,Oklahoma,  | 
  | ||||||
|   | J A HOGARD |   | |||||
|   | birt: Kentucky,, deat:  | ||||||
|   | George Robert HOGARD |   | |||||
|   | birt: Nov 1852 plac: Tennessee,, deat: 1912 plac: Ozark County,Missouri, marr: 24 Oct 1875 plac: Gibson County,Tennessee,  |   | |||||
|   |   | Momnerva HOGARD |   | ||||
|   | birt: Tennessee,, deat:  | ||||||
|   | John Harrison HOGARD |   | |||||
| birt: 22 Aug 1877 plac: Tennessee,, deat: Feb 1972 plac: Tulsa,Oklahoma,  | 
|   | |||||||
|   | J A HOGARD | ||||||
|   | birt: Kentucky,, deat:  | ||||||
|   | George Robert HOGARD |   | |||||
|   | birt: Nov 1852 plac: Tennessee,, deat: 1912 plac: Ozark County,Missouri, marr: 24 Oct 1875 plac: Gibson County,Tennessee,  |   | |||||
|   |   | Momnerva HOGARD | |||||
|   | birt: Tennessee,, deat:  | ||||||
|   | John Harrison HOGARD |   | |||||
|   | birt: 22 Aug 1877 plac: Tennessee,, deat: Feb 1972 plac: Tulsa,Oklahoma, marr: Ozark County,Missouri,  | ||||||
|   | Ruby HOGARD |   | |||||
| birt:  deat: Robert RANDEAU marr: birt: deat: Clyde UNKNOWN marr: birt: deat:  | 
|   | |||||||
|   | J A HOGARD | ||||||
|   | birt: Kentucky,, deat:  | ||||||
|   | George Robert HOGARD |   | |||||
|   | birt: Nov 1852 plac: Tennessee,, deat: 1912 plac: Ozark County,Missouri, marr: 24 Oct 1875 plac: Gibson County,Tennessee,  |   | |||||
|   |   | Momnerva HOGARD | |||||
|   | birt: Tennessee,, deat:  | ||||||
|   | John Harrison HOGARD |   | |||||
|   | birt: 22 Aug 1877 plac: Tennessee,, deat: Feb 1972 plac: Tulsa,Oklahoma, marr: Ozark County,Missouri,  | ||||||
|   | Mae HOGARD |   | |||||
| birt: 16 Oct 1902 plac: Ozark County,Missouri, deat: John Washington JOHNSTON marr: birt: 28 Jan 1896 plac: Garfield,Arkansas, deat: 24 Feb 1979 plac: Sapulpa,Oklahoma,  | 
|   | |||||||
|   | J A HOGARD | ||||||
|   | birt: Kentucky,, deat:  | ||||||
|   | George Robert HOGARD |   | |||||
|   | birt: Nov 1852 plac: Tennessee,, deat: 1912 plac: Ozark County,Missouri, marr: 24 Oct 1875 plac: Gibson County,Tennessee,  |   | |||||
|   |   | Momnerva HOGARD | |||||
|   | birt: Tennessee,, deat:  | ||||||
|   | John Harrison HOGARD |   | |||||
|   | birt: 22 Aug 1877 plac: Tennessee,, deat: Feb 1972 plac: Tulsa,Oklahoma, marr: Ozark County,Missouri,  | ||||||
|   | Cloe HOGARD |   | |||||
| birt:  deat: Troy McQUISTON marr: birt: deat:  | 
|   | |||||
|   | Howard MORRIS |   | |||
| birt:  deat: Maggie Evelyn HOGARD marr: birt: deat:  |