buffer setting | 44.1 KHz | 48 KHz | 88.2 KHz | 96 KHz | ||||
---|---|---|---|---|---|---|---|---|
samples | ms | samples | ms | samples | ms | samples | ms | |
64 | 311 | 7.052 | 306 | 6.375 | n/a | n/a | n/a | n/a |
128 | 461 | 10.454 | 458 | 9.542 | 497 | 5.635 | 497 | 5.177 |
256 | 761 | 17.256 | 762 | 15.875 | 797 | 9.036 | 801 | 8.344 |
512 | 1361 | 30.862 | 1370 | 28.542 | 1397 | 15.839 | 1409 | 14.677 |
1024 | 2561 | 58.073 | 2586 | 53.875 | 2598 | 29.456 | 2625 | 27.344 |
2048 | n/a | n/a | n/a | n/a | 4997 | 56.655 | 5057 | 52.677 |
This assumes sending recorded audio out of an analog output on the 002, and returning to an analog input on the 002.