Standard MIDI Files use a pitch wheel range of +/-2 semitones = 200 cents. MIDI pitch bend wheel resolution (according to the spec) is 8192/200 = 40.96
The tables below show only ratios with odd numerators. That keeps the charts half the size they would otherwise be. A ratio with an even numerator takes the same pitch bend value as its inversion, only reversing the sign. For example, 3:2 gets a pitch bend of +80, so 4:3 gets a pitch bend of -80.
Ratio | Cents | Nearest 12 EDO Pitch | Cents Difference | PB units | ||
---|---|---|---|---|---|---|
N | : | D | ||||
3 | : | 2 | 701.96 | 700 | 1.96 | 80 |
5 | : | 3 | 884.36 | 900 | -15.64 | -641 |
5 | : | 4 | 386.31 | 400 | -13.69 | -561 |
7 | : | 4 | 968.83 | 1000 | -31.17 | -1277 |
7 | : | 5 | 582.51 | 600 | -17.49 | -716 |
7 | : | 6 | 266.87 | 300 | -33.13 | -1357 |
9 | : | 5 | 1017.60 | 1000 | 17.60 | 721 |
9 | : | 7 | 435.08 | 400 | 35.08 | 1437 |
9 | : | 8 | 203.91 | 200 | 3.91 | 160 |
11 | : | 6 | 1049.36 | 1000 | 49.36 | 2022 |
11 | : | 7 | 782.49 | 800 | -17.51 | -717 |
11 | : | 8 | 551.32 | 600 | -48.68 | -1994 |
11 | : | 9 | 347.41 | 300 | 47.41 | 1942 |
11 | : | 10 | 165.00 | 200 | -35.00 | -1433 |
13 | : | 7 | 1071.70 | 1100 | -28.30 | -1159 |
13 | : | 8 | 840.53 | 800 | 40.53 | 1660 |
13 | : | 9 | 636.62 | 600 | 36.62 | 1500 |
13 | : | 10 | 454.21 | 500 | -45.79 | -1875 |
13 | : | 11 | 289.21 | 300 | -10.79 | -442 |
13 | : | 12 | 138.57 | 100 | 38.57 | 1580 |
15 | : | 8 | 1088.27 | 1100 | -11.73 | -481 |
15 | : | 11 | 536.95 | 500 | 36.95 | 1514 |
15 | : | 13 | 247.74 | 200 | 47.74 | 1955 |
15 | : | 14 | 119.44 | 100 | 19.44 | 796 |
17 | : | 9 | 1101.05 | 1100 | 1.05 | 43 |
17 | : | 10 | 918.64 | 900 | 18.64 | 764 |
17 | : | 11 | 753.64 | 800 | -46.36 | -1899 |
17 | : | 12 | 603.00 | 600 | 3.00 | 123 |
17 | : | 13 | 464.43 | 500 | -35.57 | -1457 |
17 | : | 14 | 336.13 | 300 | 36.13 | 1480 |
17 | : | 15 | 216.69 | 200 | 16.69 | 683 |
17 | : | 16 | 104.96 | 100 | 4.96 | 203 |
19 | : | 10 | 1111.20 | 1100 | 11.20 | 459 |
19 | : | 11 | 946.20 | 900 | 46.20 | 1892 |
19 | : | 12 | 795.56 | 800 | -4.44 | -182 |
19 | : | 13 | 656.99 | 700 | -43.01 | -1762 |
19 | : | 14 | 528.69 | 500 | 28.69 | 1175 |
19 | : | 15 | 409.24 | 400 | 9.24 | 379 |
19 | : | 16 | 297.51 | 300 | -2.49 | -102 |
19 | : | 17 | 192.56 | 200 | -7.44 | -305 |
19 | : | 18 | 93.60 | 100 | -6.40 | -262 |
21 | : | 11 | 1119.46 | 1100 | 19.46 | 797 |
21 | : | 13 | 830.25 | 800 | 30.25 | 1239 |
21 | : | 16 | 470.78 | 500 | -29.22 | -1197 |
21 | : | 17 | 365.83 | 400 | -34.17 | -1400 |
21 | : | 19 | 173.27 | 200 | -26.73 | -1095 |
21 | : | 20 | 84.47 | 100 | -15.53 | -636 |
23 | : | 12 | 1126.32 | 1100 | 26.32 | 1078 |
23 | : | 13 | 987.75 | 1000 | -12.25 | -502 |
23 | : | 14 | 859.45 | 900 | -40.55 | -1661 |
23 | : | 15 | 740.01 | 700 | 40.01 | 1639 |
23 | : | 16 | 628.27 | 600 | 28.27 | 1158 |
23 | : | 17 | 523.32 | 500 | 23.32 | 955 |
23 | : | 18 | 424.36 | 400 | 24.36 | 998 |
23 | : | 19 | 330.76 | 300 | 30.76 | 1260 |
23 | : | 20 | 241.96 | 200 | 41.96 | 1719 |
23 | : | 21 | 157.49 | 200 | -42.51 | -1741 |
23 | : | 22 | 76.96 | 100 | -23.04 | -944 |
25 | : | 13 | 1132.10 | 1100 | 32.10 | 1315 |
25 | : | 14 | 1003.80 | 1000 | 3.80 | 156 |
25 | : | 16 | 772.63 | 800 | -27.37 | -1121 |
25 | : | 17 | 667.67 | 700 | -32.33 | -1324 |
25 | : | 18 | 568.72 | 600 | -31.28 | -1281 |
25 | : | 19 | 475.11 | 500 | -24.89 | -1019 |
25 | : | 21 | 301.85 | 300 | 1.85 | 76 |
25 | : | 22 | 221.31 | 200 | 21.31 | 873 |
25 | : | 23 | 144.35 | 100 | 44.35 | 1817 |
25 | : | 24 | 70.67 | 100 | -29.33 | -1201 |
27 | : | 14 | 1137.04 | 1100 | 37.04 | 1517 |
27 | : | 16 | 905.87 | 900 | 5.87 | 240 |
27 | : | 17 | 800.91 | 800 | 0.91 | 37 |
27 | : | 19 | 608.35 | 600 | 8.35 | 342 |
27 | : | 20 | 519.55 | 500 | 19.55 | 801 |
27 | : | 22 | 354.55 | 400 | -45.45 | -1862 |
27 | : | 23 | 277.59 | 300 | -22.41 | -918 |
27 | : | 25 | 133.24 | 100 | 33.24 | 1361 |
27 | : | 26 | 65.34 | 100 | -34.66 | -1420 |
29 | : | 15 | 1141.31 | 1100 | 41.31 | 1692 |
29 | : | 16 | 1029.58 | 1000 | 29.58 | 1211 |
29 | : | 17 | 924.62 | 900 | 24.62 | 1009 |
29 | : | 18 | 825.67 | 800 | 25.67 | 1051 |
29 | : | 19 | 732.06 | 700 | 32.06 | 1313 |
29 | : | 20 | 643.26 | 600 | 43.26 | 1772 |
29 | : | 21 | 558.80 | 600 | -41.20 | -1688 |
29 | : | 22 | 478.26 | 500 | -21.74 | -891 |
29 | : | 23 | 401.30 | 400 | 1.30 | 53 |
29 | : | 24 | 327.62 | 300 | 27.62 | 1131 |
29 | : | 25 | 256.95 | 300 | -43.05 | -1763 |
29 | : | 26 | 189.05 | 200 | -10.95 | -449 |
29 | : | 27 | 123.71 | 100 | 23.71 | 971 |
29 | : | 28 | 60.75 | 100 | -39.25 | -1608 |
31 | : | 16 | 1145.04 | 1100 | 45.04 | 1845 |
31 | : | 17 | 1040.08 | 1000 | 40.08 | 1642 |
31 | : | 18 | 941.13 | 900 | 41.13 | 1685 |
31 | : | 19 | 847.52 | 800 | 47.52 | 1947 |
31 | : | 20 | 758.72 | 800 | -41.28 | -1691 |
31 | : | 21 | 674.25 | 700 | -25.75 | -1055 |
31 | : | 22 | 593.72 | 600 | -6.28 | -257 |
31 | : | 23 | 516.76 | 500 | 16.76 | 687 |
31 | : | 24 | 443.08 | 400 | 43.08 | 1765 |
31 | : | 25 | 372.41 | 400 | -27.59 | -1130 |
31 | : | 26 | 304.51 | 300 | 4.51 | 185 |
31 | : | 27 | 239.17 | 200 | 39.17 | 1604 |
31 | : | 28 | 176.21 | 200 | -23.79 | -974 |
31 | : | 29 | 115.46 | 100 | 15.46 | 633 |
31 | : | 30 | 56.77 | 100 | -43.23 | -1771 |
Ratio | Cents | Nearest 12 EDO Pitch | Cents Difference | PB units | ||
---|---|---|---|---|---|---|
N | : | D | ||||
31 | : | 30 | 56.77 | 100 | -43.23 | -1771 |
29 | : | 28 | 60.75 | 100 | -39.25 | -1608 |
27 | : | 26 | 65.34 | 100 | -34.66 | -1420 |
25 | : | 24 | 70.67 | 100 | -29.33 | -1201 |
23 | : | 22 | 76.96 | 100 | -23.04 | -944 |
21 | : | 20 | 84.47 | 100 | -15.53 | -636 |
19 | : | 18 | 93.60 | 100 | -6.40 | -262 |
17 | : | 16 | 104.96 | 100 | 4.96 | 203 |
31 | : | 29 | 115.46 | 100 | 15.46 | 633 |
15 | : | 14 | 119.44 | 100 | 19.44 | 796 |
29 | : | 27 | 123.71 | 100 | 23.71 | 971 |
27 | : | 25 | 133.24 | 100 | 33.24 | 1361 |
13 | : | 12 | 138.57 | 100 | 38.57 | 1580 |
25 | : | 23 | 144.35 | 100 | 44.35 | 1817 |
23 | : | 21 | 157.49 | 200 | -42.51 | -1741 |
11 | : | 10 | 165.00 | 200 | -35.00 | -1433 |
21 | : | 19 | 173.27 | 200 | -26.73 | -1095 |
31 | : | 28 | 176.21 | 200 | -23.79 | -974 |
29 | : | 26 | 189.05 | 200 | -10.95 | -449 |
19 | : | 17 | 192.56 | 200 | -7.44 | -305 |
9 | : | 8 | 203.91 | 200 | 3.91 | 160 |
17 | : | 15 | 216.69 | 200 | 16.69 | 683 |
25 | : | 22 | 221.31 | 200 | 21.31 | 873 |
31 | : | 27 | 239.17 | 200 | 39.17 | 1604 |
23 | : | 20 | 241.96 | 200 | 41.96 | 1719 |
15 | : | 13 | 247.74 | 200 | 47.74 | 1955 |
29 | : | 25 | 256.95 | 300 | -43.05 | -1763 |
7 | : | 6 | 266.87 | 300 | -33.13 | -1357 |
27 | : | 23 | 277.59 | 300 | -22.41 | -918 |
13 | : | 11 | 289.21 | 300 | -10.79 | -442 |
19 | : | 16 | 297.51 | 300 | -2.49 | -102 |
25 | : | 21 | 301.85 | 300 | 1.85 | 76 |
31 | : | 26 | 304.51 | 300 | 4.51 | 185 |
29 | : | 24 | 327.62 | 300 | 27.62 | 1131 |
23 | : | 19 | 330.76 | 300 | 30.76 | 1260 |
17 | : | 14 | 336.13 | 300 | 36.13 | 1480 |
11 | : | 9 | 347.41 | 300 | 47.41 | 1942 |
27 | : | 22 | 354.55 | 400 | -45.45 | -1862 |
21 | : | 17 | 365.83 | 400 | -34.17 | -1400 |
31 | : | 25 | 372.41 | 400 | -27.59 | -1130 |
5 | : | 4 | 386.31 | 400 | -13.69 | -561 |
29 | : | 23 | 401.30 | 400 | 1.30 | 53 |
19 | : | 15 | 409.24 | 400 | 9.24 | 379 |
23 | : | 18 | 424.36 | 400 | 24.36 | 998 |
9 | : | 7 | 435.08 | 400 | 35.08 | 1437 |
31 | : | 24 | 443.08 | 400 | 43.08 | 1765 |
13 | : | 10 | 454.21 | 500 | -45.79 | -1875 |
17 | : | 13 | 464.43 | 500 | -35.57 | -1457 |
21 | : | 16 | 470.78 | 500 | -29.22 | -1197 |
25 | : | 19 | 475.11 | 500 | -24.89 | -1019 |
29 | : | 22 | 478.26 | 500 | -21.74 | -891 |
31 | : | 23 | 516.76 | 500 | 16.76 | 687 |
27 | : | 20 | 519.55 | 500 | 19.55 | 801 |
23 | : | 17 | 523.32 | 500 | 23.32 | 955 |
19 | : | 14 | 528.69 | 500 | 28.69 | 1175 |
15 | : | 11 | 536.95 | 500 | 36.95 | 1514 |
11 | : | 8 | 551.32 | 600 | -48.68 | -1994 |
29 | : | 21 | 558.80 | 600 | -41.20 | -1688 |
25 | : | 18 | 568.72 | 600 | -31.28 | -1281 |
7 | : | 5 | 582.51 | 600 | -17.49 | -716 |
31 | : | 22 | 593.72 | 600 | -6.28 | -257 |
17 | : | 12 | 603.00 | 600 | 3.00 | 123 |
27 | : | 19 | 608.35 | 600 | 8.35 | 342 |
23 | : | 16 | 628.27 | 600 | 28.27 | 1158 |
13 | : | 9 | 636.62 | 600 | 36.62 | 1500 |
29 | : | 20 | 643.26 | 600 | 43.26 | 1772 |
19 | : | 13 | 656.99 | 700 | -43.01 | -1762 |
25 | : | 17 | 667.67 | 700 | -32.33 | -1324 |
31 | : | 21 | 674.25 | 700 | -25.75 | -1055 |
3 | : | 2 | 701.96 | 700 | 1.96 | 80 |
29 | : | 19 | 732.06 | 700 | 32.06 | 1313 |
23 | : | 15 | 740.01 | 700 | 40.01 | 1639 |
17 | : | 11 | 753.64 | 800 | -46.36 | -1899 |
31 | : | 20 | 758.72 | 800 | -41.28 | -1691 |
25 | : | 16 | 772.63 | 800 | -27.37 | -1121 |
11 | : | 7 | 782.49 | 800 | -17.51 | -717 |
19 | : | 12 | 795.56 | 800 | -4.44 | -182 |
27 | : | 17 | 800.91 | 800 | 0.91 | 37 |
29 | : | 18 | 825.67 | 800 | 25.67 | 1051 |
21 | : | 13 | 830.25 | 800 | 30.25 | 1239 |
13 | : | 8 | 840.53 | 800 | 40.53 | 1660 |
31 | : | 19 | 847.52 | 800 | 47.52 | 1947 |
23 | : | 14 | 859.45 | 900 | -40.55 | -1661 |
5 | : | 3 | 884.36 | 900 | -15.64 | -641 |
27 | : | 16 | 905.87 | 900 | 5.87 | 240 |
17 | : | 10 | 918.64 | 900 | 18.64 | 764 |
29 | : | 17 | 924.62 | 900 | 24.62 | 1009 |
31 | : | 18 | 941.13 | 900 | 41.13 | 1685 |
19 | : | 11 | 946.20 | 900 | 46.20 | 1892 |
7 | : | 4 | 968.83 | 1000 | -31.17 | -1277 |
23 | : | 13 | 987.75 | 1000 | -12.25 | -502 |
25 | : | 14 | 1003.80 | 1000 | 3.80 | 156 |
9 | : | 5 | 1017.60 | 1000 | 17.60 | 721 |
29 | : | 16 | 1029.58 | 1000 | 29.58 | 1211 |
31 | : | 17 | 1040.08 | 1000 | 40.08 | 1642 |
11 | : | 6 | 1049.36 | 1000 | 49.36 | 2022 |
13 | : | 7 | 1071.70 | 1100 | -28.30 | -1159 |
15 | : | 8 | 1088.27 | 1100 | -11.73 | -481 |
17 | : | 9 | 1101.05 | 1100 | 1.05 | 43 |
19 | : | 10 | 1111.20 | 1100 | 11.20 | 459 |
21 | : | 11 | 1119.46 | 1100 | 19.46 | 797 |
23 | : | 12 | 1126.32 | 1100 | 26.32 | 1078 |
25 | : | 13 | 1132.10 | 1100 | 32.10 | 1315 |
27 | : | 14 | 1137.04 | 1100 | 37.04 | 1517 |
29 | : | 15 | 1141.31 | 1100 | 41.31 | 1692 |
31 | : | 16 | 1145.04 | 1100 | 45.04 | 1845 |
Copyright © 2003-4 by David J. Finnamore
All rights reserved.
tuning@elvenminstrel.com