Scale Degree | Num | : | Den | Quotient | Cents | Tuning Table | Rounded Tuning Table | Note Name |
---|---|---|---|---|---|---|---|---|
1 | 1 | : | 1 | 1 | 0.00 | -18.52 | -19 | C |
2 | 16 | : | 15 | 1.066666667 | 111.73 | -6.79 | -7 | C# |
3 | 8 | : | 7 | 1.142857143 | 231.17 | 12.65 | 13 | D |
4 | 32 | : | 27 | 1.185185185 | 294.13 | -24.39 | -24 | D# |
5 | 32 | : | 25 | 1.28 | 427.37 | 8.85 | 9 | E |
6 | 4 | : | 3 | 1.333333333 | 498.04 | -20.48 | -20 | F |
7 | 16 | : | 11 | 1.454545455 | 648.68 | 30.16 | 30 | F# |
8 | 32 | : | 21 | 1.523809524 | 729.22 | 10.70 | 11 | G |
9 | 8 | : | 5 | 1.6 | 813.69 | -4.84 | -5 | G# |
10 | 128 | : | 75 | 1.706666667 | 925.42 | 6.89 | 7 | A |
11 | 16 | : | 9 | 1.777777778 | 996.09 | -22.43 | -22 | A# |
12 | 64 | : | 33 | 1.939393939 | 1146.73 | 28.20 | 28 | B |
Largest step size: | 150.64 | (12:11) |
Smallest step size: | 53.27 | (33:32) |
Number of step sizes: | 9 |
Odd limit 75
HC = 10.9
Comprised of | ||||
---|---|---|---|---|
3 (5) | 5 (2) | 7 (2) | 11 (2) | |
Squares | 32 | 52 (2) | ||
Cubes | 33 | |||
Totals | 10 | 6 | 2 | 2 |
2004 by David J. Finnamore
tuning@elvenminstrel.com